South Central Livestock
Market Report
Thursday... December 6, 2001
USDA-GDA---CATTLE AND CALF RECEIPTS AT Fitzgerald, GA
totaled: 455  compared to: 326  last sale.
 Feeder Steers

 

Feeder Steers  
 Medium & Large  Frame # 1   Medium Frame # 2  
 200/300 lbs..... 121.00 - 137.00 200/300 lbs..... 105.00 - 120.00
300/400 lbs..... 108.00 - 129.00 300/400 lbs..... 94.00 - 115.00
400/500 lbs..... 93.00 - 110.00 400/500 lbs..... 84.00 - 100.00
500/600 lbs..... 82.00 - 92.00 500/600 lbs..... 75.00 - 83.00
600/800 lbs..... 73.00 - 83.00 600/800 lbs..... 69.00 - 75.00
 Feeder Heifers

 

Feeder Heifers  
Medium & Large Frame # 1   Medium Frame # 2  
200/300 lbs..... 105.00 - 110.00 200/300 lbs..... 94.00 - 100.00
300/400 lbs..... 95.00 - 107.00 300/400 lbs..... 81.00 - 95.00
400/500 lbs..... 85.00 - 95.00 400/500 lbs..... 76.00 - 85.00
500/600 lbs..... 75.00 - 88.00 500/600 lbs..... 71.00 - 79.00
600/800 lbs..... 70.00 - 77.00 600/800 lbs..... 65.00 - 70.00
 Slaughter Cows   Slaughter Bulls  
Hi - boning utility N/A 1200/2000 lbs 49.00 - 53.50
Boning utility 35.00 - 38.00 1000/1500 lbs N/A
Breaking utility N/A    
Cutter N/A    
Canner N/A    
 Feeder & Replacement Cows      
Medium Frame # 1 43.00 - 47.00 Springers 47.00 - 60.00
Small Frame #1 N/A    
     Medium & Large Frame #2 39.00 - 41.00 Cow & Calf Pairs 410.00 - 700.00
Small Frame #2 N/A    

| Copyright 2001 | South Central Livestock, Inc. | Fitzgerald, Georgia | 1-800-423-4460 | 229-423-4400 |