South Central Livestock
Market Report
Thursday... December 13, 2001
USDA-GDA---CATTLE AND CALF RECEIPTS AT Fitzgerald, GA
totaled: 562  compared to: 455  last sale.
 Feeder Steers

 

Feeder Steers
 Medium & Large  Frame # 1   Medium Frame # 2  
 200/300 lbs..... N/A 200/300 lbs..... 90.00 - 105.00
300/400 lbs..... 99.00 - 110.00 300/400 lbs..... 89.00 - 103.00
400/500 lbs..... 89.50 - 101.00 400/500 lbs..... 80.00 - 95.00
500/600 lbs..... 79.00 - 87.00 500/600 lbs..... 74.00 - 82.00
600/800 lbs..... 75.00 - 77.50 600/800 lbs..... 63.00 - 72.50
 Feeder Heifers

 

Feeder Heifers  
Medium & Large Frame # 1   Medium Frame # 2  
200/300 lbs..... N/A *250/300 lbs..... 87.00 - 94.00
*350/400 lbs..... 91.00 - 94.00 300/400 lbs..... 78.00 - 94.00
400/500 lbs..... 84.00 - 90.50 400/500 lbs..... 73.00 - 85.00
500/600 lbs..... N/A 500/600 lbs..... 70.00 - 78.00
600/800 lbs..... N/A 600/800 lbs..... 65.00 - 73.00
 Slaughter Cows   Slaughter Bulls  
Hi - boning utility N/A 1200/2000 lbs 47.25 - 52.00
Boning utility 34.00 - 39.00 1000/1500 lbs N/A
Breaking utility N/A    
Cutter N/A    
Canner N/A    
 Feeder & Replacement Cows      
Medium Frame # 1 38.00 - 49.00 Springers 42.00 - 63.00
Small Frame #1 41.00 - 42.00    
     Medium & Large Frame #2 30.00 - 40.00 Cow & Calf Pairs 520.00 - 700.00
Small Frame #2 N/A    

| Copyright 2001| South Central Livestock, Inc. | Fitzgerald, Georgia | 1-800-423-4460 | 229-423-4400 |