South Central Livestock
Market Report
Thursday... July 26, 2001
USDA-GDA---CATTLE AND CALF RECEIPTS AT Fitzgerald, GA
totaled: 425  compared to: 475  last sale.
 Feeder Steers

 

 

Feeder Steers  
 Medium & Large  Frame # 1     Medium Frame # 2  
 200/300 lbs..... 121.00 - 134.00   200/300 lbs..... 104.00 - 116.00
300/400 lbs..... 103.0 - 113.00   300/400 lbs..... 90.00 - 104.00
400/500 lbs..... 88.50 - 104.00   400/500 lbs..... 85.00 - 93.00
500/600 lbs..... 84.50 - 91.50   500/600 lbs..... 77.00 - 86.50
600/800 lbs..... 74.50 - 85.50   600/800 lbs..... N/A
 Feeder Heifers

 

 

Feeder Heifers  
Medium & Large Frame # 1     Medium Frame # 2  
200/300 lbs..... 104.00 - 109.00   200/300 lbs..... 97.00 - 105.00
300/400 lbs..... 96.00 - 99.00   300/400 lbs..... 85.00 - 98.00
400/500 lbs..... 88.00 - 97.00   400/500 lbs..... 80.00 - 91.00
500/600 lbs..... 81.00 - 83.50   500/600 lbs..... 75.00 - 81.00
600/800 lbs..... 74.00 - 77.00   600/800 lbs..... 70.00 - 74.50
 Slaughter Cows     Slaughter Bulls  
Hi - boning utility 44.25 - 49.75   1200/2000 lbs 58.00
Boning utility 43.00 - 47.25   1000/1500 lbs 50.00 - 55.75
Breaking utility 40.75 - 42.00      
Cutter N/A      
Canner N/A      
 Feeder & Replacement Cows     Springers 47.00 - 68.00
Medium Frame # 1 49.00 - 53.00      
Small Frame #1 50.00 - 53.00   Cow & Calf Pairs 700.00 - 850.00
     Medium & Large Frame #2 40.00 - 50.00      
Small Frame #2 N/A      

| Copyright 2001 | South Central Livestock, Inc. | Fitzgerald, Georgia | 1-800-423-4460 | 229-423-4400 |