South Central Livestock
Market Report
Thursday... August 2, 2001
USDA-GDA---CATTLE AND CALF RECEIPTS AT Fitzgerald, GA
totaled: 360  compared to: 425  last sale.
 Feeder Steers

 

Feeder Steers  
 Medium & Large  Frame # 1   Medium Frame # 2  
 200/300 lbs..... 118.00 - 126.00 200/300 lbs..... 100.00 - 114.00
300/400 lbs..... 99.50 - 107.00 300/400 lbs..... 90.00 - 104.50
400/500 lbs..... 89.50 - 101.00 400/500 lbs..... 81.00 - 94.00
500/600 lbs..... 87.00 -89.50 500/600 lbs..... 75.00 - 84.50
600/800 lbs..... N/A 600/800 lbs..... 73.50 - 75.50
 Feeder Heifers

 

Feeder Heifers  
Medium & Large Frame # 1   Medium Frame # 2  
200/300 lbs..... 103.00 - 112.00 200/300 lbs..... 91.00 - 99.00
300/400 lbs..... 94.00 - 106.00 300/400 lbs..... 85.00 - 96.00
400/500 lbs..... 85.00 - 94.00 400/500 lbs..... 83.00 - 87.50
500/600 lbs..... 83.50 - 88.50 500/600 lbs..... 73.00 - 82.00
600/800 lbs..... 80.00 - 83.50 600/800 lbs..... N/A
 Slaughter Cows   Slaughter Bulls  
Hi - boning utility 45.00 - 52.00 1200/2000 lbs 58.75 - 61.50
Boning utility 43.25 - 45.00 1000/1500 lbs 56.00 - 60.00
Breaking utility N/A    
Cutter N/A    
Canner N/A    
 Feeder & Replacement Cows   Springers 47.00 - 63.00
Medium Frame # 1 44.00 - 52.00    
Small Frame #1 48.00 Cow & Calf Pairs 650.00 - 885.00
     Medium & Large Frame #2 39.00 - 47.00    
Small Frame #2 N/A    

| Copyright 2001 | South Central Livestock, Inc. | Fitzgerald, Georgia | 1-800-423-4460 | 229-423-4400 |