South Central Livestock
Market Report
Thursday... August 23, 2001
USDA-GDA---CATTLE AND CALF RECEIPTS AT Fitzgerald, GA
totaled: 427  compared to: 518  last sale.
 Feeder Steers

 

 

Feeder Steers  
 Medium & Large  Frame # 1     Medium Frame # 2  
 ***250/300 lbs.....*** 113.00 - 120.00   ***250/300 lbs.....*** 99.00 - 110.00
350/400 lbs..... 103.00 - 116.00   300/400 lbs..... 89.00 - 107.50
400/500 lbs..... 89.50 - 101.50   400/500 lbs..... 82.00 - 92.50
500/600 lbs..... 84.00 - 90.00   500/600 lbs..... 78.00 - 87.50
600/800 lbs..... 80.00 - 83.50   600/800 lbs..... 72.00 - 78.50
 Feeder Heifers

 

 

Feeder Heifers  
Medium & Large Frame # 1     Medium Frame # 2  
***250/300 lbs.....*** 111.00 - 113.00   250/300 lbs..... 95.00 - 109.00
300/400 lbs..... 91.00 - 107.00   350/400 lbs..... 80.50 - 99.00
400/500 lbs..... 85.00 - 91.00   400/500 lbs..... 80.00 - 87.00
500/600 lbs..... 80.00 - 87.00   500/600 lbs..... 75.00 - 81.00
600/800 lbs..... 75.00 - 81.00   600/800 lbs..... 76.50
 Slaughter Cows     Slaughter Bulls  
Hi - boning utility N/A   1200/2000 lbs 54.00 - 55.00
Boning utility N/A   1000/1500 lbs 51.00 - 52.00
Breaking utility 44.50 -  46.50      
Cutter 42.00 - 45.00      
Canner N/A      
 Feeder & Replacement Cows     Springers  
Medium Frame # 1 45.00 - 54.00   3 - 6 months bred 45.00 - 49.00
Small Frame #1 50.00 - 60.00   6 - 9 months bred N/A
     Medium & Large Frame #2 35.00 - 43.00      
Small Frame #2 N/A   Cow & Calf Pairs 620.00 - 830.00

| Copyright 2001 | South Central Livestock, Inc. | Fitzgerald, Georgia | 1-800-423-4460 | 229-423-4400 |