South Central Livestock
Market Report
Thursday... September 13, 2001
USDA-GDA---CATTLE AND CALF RECEIPTS AT Fitzgerald, GA
totaled: 340  compared to: 412  last sale.
 Feeder Steers

 

Feeder Steers  
 Medium & Large  Frame # 1   Medium Frame # 2  
 200/300 lbs..... 121.00 - 143.00 200/300 lbs..... 100.00 - 116.00
300/400 lbs..... 110.00 - 115.00 300/400 lbs..... 95.00 - 110.00
400/500 lbs..... 93.00 - 104.00 400/500 lbs..... 85.00 - 96.00
500/600 lbs..... 85.00 - 96.00 500/600 lbs..... 74.00 - 85.00
600/800 lbs..... 75.00 - 79.00 600/800 lbs..... 70.00 - 78.00
 Feeder Heifers

 

Feeder Heifers  
Medium & Large Frame # 1   Medium Frame # 2  
200/300 lbs..... N/A 200/300 lbs..... 87.00 - 94.00
300/400 lbs..... 92.00 - 100.00 300/400 lbs..... 80.00 - 94.00
400/500 lbs..... 86.00 - 92.00 400/500 lbs..... 78.00 - 86.00
500/600 lbs..... N/A 500/600 lbs..... 74.00 - 80.00
600/800 lbs..... N/A 600/800 lbs..... 65.00 - 75.00
 Slaughter Cows   Slaughter Bulls  
Hi - boning utility N/A 1200/2000 lbs 1 @ 52.00
Boning utility 38.00 - 40.00 1000/1500 lbs 1 @ 48.50
Breaking utility N/A    
Cutter N/A    
Canner N/A    
 Feeder & Replacement Cows      
Medium Frame # 1 N/A Springers 43.00 - 59.00
Small Frame #1 N/A    
     Medium & Large Frame #2 38.00 - 41.00 Cow & Calf Pairs 530.00 - 740.00
Small Frame #2 N/A    

| Copyright 2001 | South Central Livestock, Inc. | Fitzgerald, Georgia | 1-800-423-4460 | 229-423-4400 |