| South Central Livestock |
| Market Report |
| Thursday... July 18, 2002 |
| USDA-GDA---CATTLE AND CALF RECEIPTS AT Fitzgerald, GA |
| totaled: 215 compared to: 368 last sale. |
| True Prices / No Price Manipulation |
| Feeder Steers |
|
|
Feeder Steers | |
| Medium & Large Frame # 1 | Medium Frame # 2 | |||
| 200/300 lbs..... | 117.00 - 119.00 | 200/300 lbs..... | N/A | |
| 300/400 lbs..... | 86.00 - 102.00 | 300/400 lbs..... | 75.00 - 93.50 | |
| 400/500 lbs..... | 78.50 - 88.50 | 400/500 lbs..... | 69.00 - 81.00 | |
| 500/600 lbs..... | 73.00 - 79.00 | 500/600 lbs..... | 65.00 - 72.00 | |
| 600/800 lbs..... | 73.00 - 74.00 | 600/800 lbs..... | 56.50 - 66.50 |
| Feeder Heifers |
|
|
Feeder Heifers | |
| Medium & Large Frame # 1 | Medium Frame # 2 | |||
| 200/300 lbs..... | 1 @ 89.00 | 200/300 lbs..... | 1 @ 75.00 | |
| 300/400 lbs..... | 80.50 - 89.50 | 300/400 lbs..... | 71.00 - 77.00 | |
| 400/500 lbs..... | 75.00 - 80.00 | 400/500 lbs..... | 66.50 -76.00 | |
| 500/600 lbs..... | 71.00 - 72.50 | 500/600 lbs..... | 64.00 - 67.00 | |
| 600/800 lbs..... | N/A | 600/800 lbs..... | N/A |
| Slaughter Cows | Slaughter Bulls | |||
| Hi - boning utility | N/A | 1200/2000 lbs | 49.25 - 50.00 | |
| Boning utility | 36.25 - 37.00 | 1000/1500 lbs | 47.00 - 47.50 | |
| Breaking utility | 36.00 - 37.00 | |||
| Cutter | N/A | |||
| Canner | N/A |
| Feeder & Replacement Cows | ||||
| 44.00 - 48.00 | 39.00 - 54.00 | |||
| N/A | ||||
| Medium & Large Frame #2 | N/A | Cow & Calf Pairs | 600.00 - 680.00 | |
| Small Frame #2 | N/A |
www.southcentrallivestock.com
|
| Copyright 2002 | South Central Livestock, Inc. | Fitzgerald, Georgia | 1-800-423-4460 | 229-423-4400 |