|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
| 74-80% 850-1200 lbs... | N/A | 34.00 | N/A |
| 80-85% 850-1200 lbs... | 35.75 - 37.00 | 33.00 - 33.50 | 38.25 |
| 80-85% over 1200 lbs... | 37.00 - 37.50 | N/A | 41.25 - 42.00 |
| 85-90% 800-1200 lbs... | 34.00 - 35.00 | 30.00 - 32.00 | 38.50 |
| 85-90% 600-800 lbs... | N/A | N/A | N/A |
|
Slaughter Bulls |
|||
| 1500 - 2100 lbs... | 50.50 | 46.00 | 54.75 |
| 1000 - 1500 lbs... | 46.25 | N/A | N/A |
|
Feeder Steers |
|||
|
Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | N/A | 200/250 lbs... | N/A |
| 250/300 lbs... | 99.50 - 109.00 | 250/300 lbs... | N/A |
| 300/350 lbs... | 88.00 -96.00 | 300/350 lbs... | 75.00 - 85.00 |
| 350/400 lbs... | 85.50 - 93.00 | 350/400 lbs... | 73.00 - 83.00 |
| 400/450 lbs... | 78.00 - 88.00 | 400/450 lbs... | 70.00 - 77.50 |
| 450/500 lbs... | 76.00 -82.50 | 450/500 lbs... | 70.00 - 74.00 |
| 500/550 lbs... | 72.50 - 77.00 | 500/550 lbs... | 63.50 - 69.00 |
| 550/600 lbs... | 67.00 - 68.00 | 550/600 lbs... | 60.00 - 65.00 |
| 600/650 lbs... | N/A | 600/650 lbs... | 55.00 - 60.00 |
| 650/700 lbs... | N/A | 650/700 lbs... | 55.00 - 60.00 |
| 700/750 lbs... | N/A | 700/750 lbs... | 54.50 - 55.00 |
| 750/800 lbs... | N/A | 750/800 lbs... | N/A |
|
Feeder Heifers |
|||
| Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | N/A | 200/250 lbs... | N/A |
| 250/300 lbs... | N/A | 250/300 lbs... | 76.00 - 82.00 |
| 300/350 lbs... | N/A | 300/350 lbs... | 70.00 - 79.00 |
| 350/400 lbs... | 76.00 - 82.00 | 350/400 lbs... | 68.00 - 72.00 |
| 400/450 lbs... | 74.00 - 78.00 | 400/450 lbs... | 65.00 - 71.00 |
| 450/500 lbs... | 70.00 - 77.00 | 450/500 lbs... | 64.00 - 69.00 |
| 500/550 lbs... | N/A | 500/550 lbs... | 63.00 - 66.50 |
| 550/600 lbs... | N/A | 550/600 lbs... | 60.00 - 65.50 |
| 600/650 lbs... | N/A | 600/650 lbs... | N/A |
| 650/700 lbs... | N/A | 650/700 lbs... | N/A |
|
Feeder & Replacement Cows |
|
||
| Medium Frame # 1... | N/A | Small Frame # 1... | N/A |
| Medium & Large Frame # 2... | 36.00 - 39.00 | Small Frame # 2... | N/A |
|
Cow/Calf Pairs |
Springers |
||
| Medium & Large Frame # 1... | N/A | 3-6 months... | 38.00 - 43.00 |
| Medium & Large Frame # 2... | 570.00 - 600.00 | 6-9 months... | 48.00 - 58.00 |
| Small Frame # 2... | N/A | Breeding Bulls... | N/A |
|
| Copyright 2002 | South Central |
Livestock, Inc. | Fitzgerald, Ge |
orgia | 1-800-423-4460 | 229-423- |
4400 | |
| South Central Livestock, Inc. |
| Market Report |
Thursday...August 15, 2002
![]() |
| True Prices / No Price Manipulation |
| USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 524 compared to 405 last sale. |