|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
| 74-80% 850-1200 lbs... | N/A | 1 @ 32.50 | N/A |
| 80-85% 850-1200 lbs... | 35.75 - 37.50 | 1 @ 33.75 | N/A |
| 80-85% over 1200 lbs... | 35.00 - 36.50 | N/A | N/A |
| 85-90% 800-1200 lbs... | 34.25 - 35.50 | 31.00 - 33.50 | N/A |
| 85-90% 600-800 lbs... | N/A | N/A | N/A |
|
Slaughter Bulls |
|||
| 1500 - 2100 lbs... | 1 @ 47.75 | N/A | N/A |
| 1000 - 1500 lbs... | N/A | 1 @ 42.25 | N/A |
|
Feeder Steers |
|||
|
Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | N/A | 200/250 lbs... | N/A |
| 250/300 lbs... | 1 @ 111.00 | 250/300 lbs... | 90.00 - 100.00 |
| 300/350 lbs... | 104.00 - 111.00 | 300/350 lbs... | 89.00 - 94.00 |
| 350/400 lbs... | 88.00 - 92.00 | 350/400 lbs... | 80.00 - 87.00 |
| 400/450 lbs... | 81.50 - 91.00 | 400/450 lbs... | 72.00 - 80.50 |
| 450/500 lbs... | 80.00 - 89.50 | 450/500 lbs... | 70.00 - 77.50 |
| 500/550 lbs... | 73.50 - 75.50 | 500/550 lbs... | 67.00 - 73.50 |
| 550/600 lbs... | 72.00 - 72.50 | 550/600 lbs... | 65.00 - 71.50 |
| 600/650 lbs... | N/A | 600/650 lbs... | 63.00 - 67.50 |
| 650/700 lbs... | 65.50 - 66.50 | 650/700 lbs... | 62.50 - 65.00 |
| 700/750 lbs... | N/A | 700/750 lbs... | 60.00 - 64.00 |
| 750/800 lbs... | N/A | 750/800 lbs... | N/A |
|
Feeder Heifers |
|||
| Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | N/A | 200/250 lbs... | N/A |
| 250/300 lbs... | 89.00 - 95.00 | 250/300 lbs... | N/A |
| 300/350 lbs... | N/A | 300/350 lbs... | 74.00 - 82.00 |
| 350/400 lbs... | 80.00 - 84.00 | 350/400 lbs... | 70.00 - 79.00 |
| 400/450 lbs... | 75.50 - 83.00 | 400/450 lbs... | 69.00 - 74.50 |
| 450/500 lbs... | 73.00 - 76.50 | 450/500 lbs... | 67.00 - 71.00 |
| 500/550 lbs... | 68.50 - 73.50 | 500/550 lbs... | 65.00 - 69.50 |
| 550/600 lbs... | 67.50 - 70.50 | 550/600 lbs... | 60.00 - 66.50 |
| 600/650 lbs... | 66.00 - 70.00 | 600/650 lbs... | N/A |
| 650/700 lbs... | 65.00 - 69.00 | 650/700 lbs... | 58.00 - 60.00 |
|
Feeder & Replacement Cows |
|
||
| Medium Frame # 1... | N/A | Small Frame # 1... | N/A |
| Medium & Large Frame # 2... | 35.00 - 41.00 | Small Frame # 2... | N/A |
|
Cow/Calf Pairs |
Springers |
||
| Medium & Large Frame # 1... | 1 @ 830.00 | 3-6 months... | 40.00 - 51.00 |
| Medium & Large Frame # 2... | 630.00 - 640.00 | 6-9 months... | 41.00 - 51.00 |
| Small Frame # 2... | N/A | ||
|
| Copyright 2002 | South Central |
Livestock, Inc. | Fitzgerald, Ge |
orgia | 1-800-423-4460 | 229-423- |
4400 | |
South Central Livestock, Inc.
|
| Market Report |
| Thursday...August 22, 2002 |
| True Prices / No Price Manipulation |
| USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 610 compared to 524 last sale. |