|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
| 74-80% 850-1200 lbs... | N/A | N/A | N/A |
| 80-85% 850-1200 lbs... | 35.00 - 36.00 | 32.50 - 33.50 | N/A |
| 80-85% over 1200 lbs... | 1 @ 35.00 | 32.00 - 33.00 | N/A |
| 85-90% 800-1200 lbs... | 1 @ 34.75 | 28.00 - 32.00 | N/A |
| 85-90% 600-800 lbs... | N/A | N/A | N/A |
|
Slaughter Bulls |
|||
| 1500 - 2100 lbs... | 51.50 - 53.50 | N/A | N/A |
| 1000 - 1500 lbs... | 1 @ 46.50 | N/A | N/A |
|
Feeder Steers |
|||
|
Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 114.00 - 115.00 | 200/250 lbs... | 1 @ 103.00 |
| 250/300 lbs... | 110.00 - 121.00 | 250/300 lbs... | 98.00 - 109.00 |
| 300/350 lbs... | 105.00 - 115.00 | 300/350 lbs... | 90.00 - 95.00 |
| 350/400 lbs... | 89.50 - 93.50 | 350/400 lbs... | 79.50 - 89.00 |
| 400/450 lbs... | 82.00 90.00 | 400/450 lbs... | 73.00 - 83.00 |
| 450/500 lbs... | 79.50 - 89.00 | 450/500 lbs... | 67.00 - 77.50 |
| 500/550 lbs... | 77.00 - 81.50 | 500/550 lbs... | 64.00 - 70.00 |
| 550/600 lbs... | 1 @ 77.00 | 550/600 lbs... | 62.00 - 67.00 |
| 600/650 lbs... | 68.00 - 75.00 | 600/650 lbs... | 60.00 - 65.00 |
| 650/700 lbs... | 1 @ 71.50 | 650/700 lbs... | 60.00 - 61.00 |
| 700/750 lbs... | 65.50 - 66.50 | 700/750 lbs... | 1 @ 59.00 |
| 750/800 lbs... | 65.50 - 66.00 | 750/800 lbs... | 1 @ 55.00 |
|
Feeder Heifers |
|||
| Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 1 @ 97.00 | 200/250 lbs... | N/A |
| 250/300 lbs... | 92.00 - 93.00 | 250/300 lbs... | 85.00 - 88.00 |
| 300/350 lbs... | 81.00 - 89.50 | 300/350 lbs... | 74.00 - 76.50 |
| 350/400 lbs... | 78.00 - 87.50 | 350/400 lbs... | 71.00 - 76.00 |
| 400/450 lbs... | 74.00 - 83.00 | 400/450 lbs... | 68.50 - 72.00 |
| 450/500 lbs... | 73.00 - 80.00 | 450/500 lbs... | 65.00 - 69.00 |
| 500/550 lbs... | 70.50 - 72.00 | 500/550 lbs... | 65.00 - 67.50 |
| 550/600 lbs... | 1 @ 69.00 | 550/600 lbs... | 60.00 - 68.00 |
| 600/650 lbs... | N/A | 600/650 lbs... | 1 @ 66.50 |
| 650/700 lbs... | 68.00 - 70.00 | 650/700 lbs... | N/A |
|
Feeder & Replacement Cows |
|
||
| Medium Frame # 1... | N/A | Small Frame # 1... | N/A |
| Medium & Large Frame # 2... | 34.00 - 41.00 | Small Frame # 2... | N/A |
|
Cow/Calf Pairs |
Springers |
||
| Medium & Large Frame # 1... | 1 @ 760 | 3-6 months... | 41.00 - 44.00 |
| Medium & Large Frame # 2... | 580.00 - 640.00 | 6-9 months... | 45.00 - 54.00 |
|
| Copyright 2002 | South Central |
Livestock, Inc. | Fitzgerald, Ge |
orgia | 1-800-423-4460 | 229-423- |
4400 | |
![]() |
| South Central Livestock, Inc. |
| Market Report |
| Thursday...September 5, 2002 |
| True Prices / No Price Manipulation |
| USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 342 compared to 371 last sale. |