|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
| 74-80% 850-1200 lbs... | N/A | N/A | N/A |
| 80-85% 850-1200 lbs... | 33.50 - 35.50 | 30.50 - 32.00 | N/A |
| 80-85% over 1200 lbs... | 33.00 - 36.00 | 28.00 - 30.00 | N/A |
| 85-90% 800-1200 lbs... | 28.00 - 30.00 | N/A | N/A |
| 85-90% 600-800 lbs... | N/A | N/A | N/A |
|
Slaughter Bulls |
|||
| 1500 - 2100 lbs... | 47.50 - 50.75 | 1 @ 40.25 | N/A |
| 1000 - 1500 lbs... | N/A | 1 @ 42.50 | N/A |
|
Feeder Steers |
|||
|
Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 1 @ 125.00 | 200/250 lbs... | N/A |
| 250/300 lbs... | 1 @ 100.00 | 250/300 lbs... | 84.00 - 90.00 |
| 300/350 lbs... | 93.00 - 103.00 | 300/350 lbs... | 86.00 - 95.00 |
| 350/400 lbs... | 90.00 - 96.00 | 350/400 lbs... | 82.00 -92.00 |
| 400/450 lbs... | 87.00 - 98.00 | 400/450 lbs... | 75.00 - 85.00 |
| 450/500 lbs... | 84.00 - 90.00 | 450/500 lbs... | 71.00 - 81.00 |
| 500/550 lbs... | 76.00 - 84.00 | 500/550 lbs... | 65.00 - 76.00 |
| 550/600 lbs... | 75.00 - 80.50 | 550/600 lbs... | 65.00 - 76.00 |
| 600/650 lbs... | 71.00 - 74.50 | 600/650 lbs... | 64.00 - 68.00 |
| 650/700 lbs... | 69.00 - 73.50 | 650/700 lbs... | 65.00 - 68.00 |
| 700/750 lbs... | 70.00 - 71.50 | 700/750 lbs... | 63.00 - 68.00 |
| 750/800 lbs... | N/A | 750/800 lbs... | N/A |
|
Feeder Heifers |
|||
| Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | N/A | 200/250 lbs... | 71.00 - 75.00 |
| 250/300 lbs... | N/A | 250/300 lbs... | 72.00 - 78.00 |
| 300/350 lbs... | 80.00 - 84.00 | 300/350 lbs... | N/A |
| 350/400 lbs... | 80.00 - 81.00 | 350/400 lbs... | 75.00 - 80.00 |
| 400/450 lbs... | 74.00 - 79.00 | 400/450 lbs... | 65.00 - 74.00 |
| 450/500 lbs... | N/A | 450/500 lbs... | N/A |
| 500/550 lbs... | 70.00 - 73.00 | 500/550 lbs... | 64.00 - 70.00 |
| 550/600 lbs... | N/A | 550/600 lbs... | N/A |
| 600/650 lbs... | N/A | 600/650 lbs... | 65.00 - 66.50 |
| 650/700 lbs... | 1 @ 68.50 | 650/700 lbs... | 58.00 - 60.00 |
|
Feeder & Replacement Cows |
|
||
| Medium Frame # 1... | N/A | Small Frame # 1... | N/A |
| Medium & Large Frame # 2... | 33.00 - 43.00 | Small Frame # 2... | N/A |
|
Cow/Calf Pairs |
Springers |
||
| Medium & Large Frame # 1... | 660.00 - 700.00 | 4-7 months... | 34.00 - 43.00 |
| Medium & Large Frame # 2... | 410.00 - 640.00 | 7-9 months... | 38.00 - 49.00 |
|
| Copyright 2002 | South Central |
Livestock, Inc. | Fitzgerald, Ge |
orgia | 1-800-423-4460 | 229-423- |
4400 | |
| South Central Livestock, Inc. |
| Market Report |
Thursday...September
19, 2002
|
| True Prices / No Price Manipulation |
| USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 325 compared to 522 last sale. |