|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
| 74-80% 850-1200 lbs... | N/A | N/A | N/A |
| 80-85% 850-1200 lbs... | 32.00 - 33.25 | N/A | 1 @ 36.75 |
| 80-85% over 1200 lbs... | 32.00 - 34.75 | N/A | N/A |
| 85-90% 800-1200 lbs... | 29.00 - 33.50 | N/A | N/A |
| 85-90% 600-800 lbs... | N/A | N/A | N/A |
|
Slaughter Bulls |
|||
| 1500 - 2100 lbs... | N/A | 1 @ 36.50 | N/A |
| 1000 - 1500 lbs... | N/A | N/A | N/A |
|
Feeder Steers |
|||
|
Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | N/A | 200/250 lbs... | N/A |
| 250/300 lbs... | 111.00 - 113.00 | 250/300 lbs... | 95.00 - 97.00 |
| 300/350 lbs... | 108.00 - 110.00 | 300/350 lbs... | 85.00 - 95.00 |
| 350/400 lbs... | 90.00 - 103.00 | 350/400 lbs... | 83.00 - 88.00 |
| 400/450 lbs... | 84.00 - 89.00 | 400/450 lbs... | 75.00 - 81.00 |
| 450/500 lbs... | 81.00 - 86.00 | 450/500 lbs... | 74.00 - 79.00 |
| 500/550 lbs... | 75.00 - 80.00 | 500/550 lbs... | 65.00 - 75.00 |
| 550/600 lbs... | 73.00 - 78.00 | 550/600 lbs... | 65.00 - 72.00 |
| 600/650 lbs... | 1 @ 67.00 | 600/650 lbs... | 65.00 - 66.00 |
| 650/700 lbs... | 66.00 - 68.00 | 650/700 lbs... | 62.00 - 65.00 |
| 700/750 lbs... | 1 @ 65.00 | 700/750 lbs... | 1 @ 60.00 |
| 750/800 lbs... | N/A | 750/800 lbs... | N/A |
|
Feeder Heifers |
|||
| Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | N/A | 200/250 lbs... | N/A |
| 250/300 lbs... | 1 @ 91.00 | 250/300 lbs... | 1 @ 86.00 |
| 300/350 lbs... | 83.00 - 88.00 | 300/350 lbs... | 1 @ 81.00 |
| 350/400 lbs... | 80.00 - 87.00 | 350/400 lbs... | 73.00 - 79.00 |
| 400/450 lbs... | 77.00 - 81.00 | 400/450 lbs... | 70.00 - 74.00 |
| 450/500 lbs... | 75.00 - 82.00 | 450/500 lbs... | 66.00 - 74.00 |
| 500/550 lbs... | 75.00 - 81.00 | 500/550 lbs... | 60.00 - 67.00 |
| 550/600 lbs... | 1 @ 74.00 | 550/600 lbs... | 1 @ 65.00 |
| 600/650 lbs... | 1 @ 75.00 | 600/650 lbs... | N/A |
| 650/700 lbs... | 1 @ 75.00 | 650/700 lbs... | N/A |
|
Feeder & Replacement Cows |
|
||
| Medium Frame # 1... | 44.00 - 52.00 | Small Frame # 1... | N/A |
| Medium & Large Frame # 2... | 32.00 - 43.00 | Small Frame # 2... | N/A |
|
Cow/Calf Pairs |
Springers |
||
| Medium & Large Frame # 1... | N/A | 4-6 months... | 34.00 - 40.00 |
| Medium & Large Frame # 2... | 2 @ 570.00 | 7-9 months... | 35.00 - 51.00 |
|
| Copyright 2002 | South Central |
Livestock, Inc. | Fitzgerald, Ge |
orgia | 1-800-423-4460 | 229-423- |
4400 | |
South Central Livestock, Inc.
|
| Market Report |
| Thursday...November 7, 2002 |
| True Prices / No Price Manipulation |
| USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 305 compared to 474 last sale. |