|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
| 74-80% 850-1200 lbs... | N/A | N/A | N/A |
| 80-85% 850-1200 lbs... | 1 @ 34.50 | 32.00 - 33.50 | N/A |
| 80-85% over 1200 lbs... | 34.50 - 35.50 | N/A | N/A |
| 85-90% 800-1200 lbs... | 32.75 - 35.25 | 28.50 - 29.00 | N/A |
| 85-90% 600-800 lbs... | N/A | N/A | N/A |
|
Slaughter Bulls |
|||
| 1500 - 2100 lbs... | 44.75 - 49.00 | 1 @ 43.75 | N/A |
| 1000 - 1500 lbs... | 1 @ 43.00 | 39.50 - 39.75 | N/A |
|
Feeder Steers |
|||
|
Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 1 @ 114.00 | 200/250 lbs... | 99.00 - 104.00 |
| 250/300 lbs... | 111.00 - 114.00 | 250/300 lbs... | 95.00 - 102.00 |
| 300/350 lbs... | 101.00 - 102.00 | 300/350 lbs... | 92.00 - 99.00 |
| 350/400 lbs... | 96.00 - 102.00 | 350/400 lbs... | 85.00 - 95.00 |
| 400/450 lbs... | 87.00 - 97.00 | 400/450 lbs... | 80.00 - 83.00 |
| 450/500 lbs... | N/A | 450/500 lbs... | 74.00 - 81.00 |
| 500/550 lbs... | N/A | 500/550 lbs... | 75.00 - 78.00 |
| 550/600 lbs... | N/A | 550/600 lbs... | N/A |
| 600/650 lbs... | 1 @ 72.00 | 600/650 lbs... | N/A |
| 650/700 lbs... | 1 @ 69.00 | 650/700 lbs... | 61.00 - 62.00 |
| 700/750 lbs... | N/A | 700/750 lbs... | N/A |
| 750/800 lbs... | N/A | 750/800 lbs... | N/A |
|
Feeder Heifers |
|||
| Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 94.00 - 96.00 | 200/250 lbs... | N/A |
| 250/300 lbs... | 91.00 - 94.00 | 250/300 lbs... | 80.00 - 84.00 |
| 300/350 lbs... | 90.00 - 91.00 | 300/350 lbs... | 75.00 - 84.00 |
| 350/400 lbs... | 82.00 - 86.00 | 350/400 lbs... | 75.00 - 81.00 |
| 400/450 lbs... | 77.00 - 85.00 | 400/450 lbs... | 1 @ 70.00 |
| 450/500 lbs... | 75.00 - 79.00 | 450/500 lbs... | 65.00 - 74.00 |
| 500/550 lbs... | 73.00 - 76.00 | 500/550 lbs... | 65.00- 72.00 |
| 550/600 lbs... | 73.00 - 74.00 | 550/600 lbs... | 1 @ 69.00 |
| 600/650 lbs... | 1 @ 70.00 | 600/650 lbs... | N/A |
| 650/700 lbs... | N/A | 650/700 lbs... | N/A |
|
Feeder & Replacement Cows |
|
||
| Medium Frame # 1... | N/A | Small Frame # 1... | N/A |
| Medium & Large Frame # 2... | 34.00 - 41.00 | Small Frame # 2... | N/A |
|
Cow/Calf Pairs |
Springers |
||
| Medium & Large Frame # 1... | 670.00 - 800.00 | 4-6 months... | 1 @ 36.00 |
| Medium & Large Frame # 2... | 560.00 - 580.00 | 7-9 months... | 40.00 - 50.00 |
|
| Copyright 2002 | South Central |
Livestock, Inc. | Fitzgerald, Ge |
orgia | 1-800-423-4460 | 229-423- |
4400 | |
|
South Central Livestock, Inc. |
| Market Report |
| Thursday...January 16, 2003 |
| True Prices / No Price Manipulation |
| USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 306 compared to 510 last sale. |