|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
| 74-80% 850-1200 lbs... | N/A | N/A | N/A |
| 80-85% 850-1200 lbs... | 42.75 | N/A | N/A |
| 80-85% over 1200 lbs... | 45.00 | N/A | N/A |
| 85-90% 800-1200 lbs... | 39.00 - 40.00 | 36.25 | N/A |
| 85-90% 600-800 lbs... | N/A | N/A | N/A |
|
Slaughter Bulls |
|||
| 1500 - 2100 lbs... | 50.00 - 55.25 | N/A | N/A |
| 1000 - 1500 lbs... | N/A | N/A | N/A |
|
Feeder Steers |
|||
|
Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 118.00 - 121.00 | 200/250 lbs... | 1 @ 100.00 |
| 250/300 lbs... | 111.00 - 116.00 | 250/300 lbs... | 1 @ 95.00 |
| 300/350 lbs... | 106.00 - 116.00 | 300/350 lbs... | 94.00 - 103.00 |
| 350/400 lbs... | 100.00 - 106.00 | 350/400 lbs... | 90.00 - 96.00 |
| 400/450 lbs... | 94.00 - 101.00 | 400/450 lbs... | 83.00 - 92.00 |
| 450/500 lbs... | 88.00 - 97.00 | 450/500 lbs... | 77.00 - 85.00 |
| 500/550 lbs... | 80.00 - 85.00 | 500/550 lbs... | 74.00 - 79.00 |
| 550/600 lbs... | 78.00 - 82.00 | 550/600 lbs... | 72.00 - 77.00 |
| 600/650 lbs... | 73.00 - 76.00 | 600/650 lbs... | 69.00 - 71.00 |
| 650/700 lbs... | N/A | 650/700 lbs... | 65.00 - 69.00 |
| 700/750 lbs... | N/A | 700/750 lbs... | N/A |
| 750/800 lbs... | N/A | 750/800 lbs... | N/A |
|
Feeder Heifers |
|||
| Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 103.00 - 104.00 | 200/250 lbs... | 90.00 - 92.00 |
| 250/300 lbs... | 90.00 - 97.00 | 250/300 lbs... | 80.00 - 84.00 |
| 300/350 lbs... | 1 @ 94.00 | 300/350 lbs... | 80.00 - 83.00 |
| 350/400 lbs... | 84.00 - 86.00 | 350/400 lbs... | 76.00 - 79.00 |
| 400/450 lbs... | 81.00 - 83.00 | 400/450 lbs... | 77.00 - 80.00 |
| 450/500 lbs... | 78.00 - 79.00 | 450/500 lbs... | 70.00 - 79.00 |
| 500/550 lbs... | N/A | 500/550 lbs... | 71.00 - 77.00 |
| 550/600 lbs... | N/A | 550/600 lbs... | 65.00 - 73.00 |
| 600/650 lbs... | 68.00 - 70.00 | 600/650 lbs... | 60.00 - 65.00 |
| 650/700 lbs... | 67.00 - 70.00 | 650/700 lbs... | 59.00 - 65.00 |
|
Feeder & Replacement Cows |
|
||
| Medium Frame # 1... | N/A | Small Frame # 1... | N/A |
| Medium & Large Frame # 2... | N/A | Small Frame # 2... | N/A |
|
Springers |
Cow/Calf Pairs |
||
| 4-6 months... | N/A | Medium & Large Frame # 1... | N/A |
| 7-9 months... | 39.00 - 51.00 | Medium & Large Frame # 2... | 550.00 - 660.00 |
|
| Copyright 2003 | South Central |
Livestock, Inc. | Fitzgerald, Ge |
orgia | 1-800-423-4460 | 229-423-44 |
00 | |
|
South Central Livestock, Inc. |
| Market Report |
| Thursday... February 27, 2003 |
| True Prices / No Price Manipulation |
| USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 443 compared to 667 last sale. |