|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
| 74-80% 850-1200 lbs... | N/A | N/A | N/A |
| 80-85% 850-1200 lbs... | 36.50 - 37.50 | 1 @ 33.50 | N/A |
| 80-85% over 1200 lbs... | 36.50 - 39.00 | 33.50 - 34.75 | N/A |
| 85-90% 800-1200 lbs... | 34.25 - 35.75 | 31.75 - 39.00 | N/A |
| 85-90% 600-800 lbs... | N/A | N/A | N/A |
|
Slaughter Bulls |
|||
| 1500 - 2100 lbs... | 49.75 - 54.00 | 42.75 - 43.00 | N/A |
| 1000 - 1500 lbs... | N/A | 1 @ 44.75 | N/A |
|
Feeder Steers |
|||
|
Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 1 @ 117.00 | 200/250 lbs... | 100.00 - 105.00 |
| 250/300 lbs... | 117.00 - 133.00 | 250/300 lbs... | 98.00 - 111.00 |
| 300/350 lbs... | 109.00 - 123.00 | 300/350 lbs... | 97.00 - 108.00 |
| 350/400 lbs... | 101.00 - 110.00 | 350/400 lbs... | 93.00 - 100.00 |
| 400/450 lbs... | 96.00 - 104.00 | 400/450 lbs... | 88.00 - 95.00 |
| 450/500 lbs... | 93.00 - 98.00 | 450/500 lbs... | 82.00 - 92.00 |
| 500/550 lbs... | 87.00 - 91.00 | 500/550 lbs... | 74.00 - 84.00 |
| 550/600 lbs... | 80.00 - 86.00 | 550/600 lbs... | 72.00 - 79.00 |
| 600/650 lbs... | 74.00 - 80.00 | 600/650 lbs... | N/A |
| 650/700 lbs... | 75.00 - 79.00 | 650/700 lbs... | 65.00 - 70.00 |
| 700/750 lbs... | 73.00 - 78.00 | 700/750 lbs... | 62.00 - 66.00 |
| 750/800 lbs... | N/A | 750/800 lbs... | N/A |
|
Feeder Heifers |
|||
| Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | N/A | 200/250 lbs... | N/A |
| 250/300 lbs... | 100.00 - 102.00 | 250/300 lbs... | 88.00 - 90.00 |
| 300/350 lbs... | 90.00 - 94.00 | 300/350 lbs... | 88.00 - 90.00 |
| 350/400 lbs... | 86.00 - 92.00 | 350/400 lbs... | 80.00 - 85.00 |
| 400/450 lbs... | 81.00 - 85.00 | 400/450 lbs... | 75.00 - 82.00 |
| 450/500 lbs... | 80.00 - 86.00 | 450/500 lbs... | 73.00 - 80.00 |
| 500/550 lbs... | 79.00 - 80.00 | 500/550 lbs... | 70.00 - 78.00 |
| 550/600 lbs... | 74.00 - 79.00 | 550/600 lbs... | 70.00 - 73.00 |
| 600/650 lbs... | 72.00 - 75.00 | 600/650 lbs... | 69.00 - 71.00 |
| 650/700 lbs... | 71.00 - 72.00 | 650/700 lbs... | 67.00 - 68.00 |
|
Feeder & Replacement Cows |
|
||
| Medium Frame # 1... | N/A | Small Frame # 1... | N/A |
| Medium & Large Frame # 2... | N/A | Small Frame # 2... | N/A |
|
Springers |
Cow/Calf Pairs |
||
| 4-6 months... | 1 @ 40.00 | Medium & Large Frame # 1... | N/A |
| 7-9 months... | 51.00 - 57.00 | Medium & Large Frame # 2... | 420.00 - 600.00 |
|
| Copyright 2003 | South Central |
Livestock, Inc. | Fitzgerald, Ge |
orgia | 1-800-423-4460 | 229-423-44 |
00 | |
|
South Central Livestock, Inc. |
| Market Report |
| Thursday... March 27, 2003 |
| True Prices / No Price Manipulation |
| USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 549 compared to 253 last sale. |