|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
| 74-80% 850-1200 lbs... | N/A | N/A | N/A |
| 80-85% 850-1200 lbs... | 42.00 - 44.00 | N/A | N/A |
| 80-85% over 1200 lbs... | 39.50 - 43.25 | N/A | N/A |
| 85-90% 800-1200 lbs... | 39.50 - 41.00 | 35.00 - 36.00 | N/A |
| 85-90% 600-800 lbs... | N/A | N/A | N/A |
|
Slaughter Bulls |
|||
| 1500 - 2100 lbs... | 48.25 - 49.75 | 46. 50 | N/A |
| 1000 - 1500 lbs... | N/A | 41.75 - 44.00 | N/A |
|
Feeder Steers |
|||
|
Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 114.00 - 115.00 | 200/250 lbs... | N/A |
| 250/300 lbs... | 106.00 - 114.00 | 250/300 lbs... | 97.00 - 105.00 |
| 300/350 lbs... | 105.00 - 109.00 | 300/350 lbs... | 96.00 - 105.00 |
| 350/400 lbs... | 2 @ 105.00 | 350/400 lbs... | 90.00 - 98.00 |
| 400/450 lbs... | 97.00 - 103.00 | 400/450 lbs... | 82.00 - 92.00 |
| 450/500 lbs... | 91.00 - 101.00 | 450/500 lbs... | 80.00 - 90.00 |
| 500/550 lbs... | 87.00 - 88.00 | 500/550 lbs... | 75.00 - 85.00 |
| 550/600 lbs... | 80.00 - 88.00 | 550/600 lbs... | N/A |
| 600/650 lbs... | 75.00 - 77.00 | 600/650 lbs... | 65.00 - 68.00 |
| 650/700 lbs... | 70.00 - 73.00 | 650/700 lbs... | 1 @ 69.00 |
| 700/750 lbs... | N/A | 700/750 lbs... | N/A |
| 750/800 lbs... | N/A | 750/800 lbs... | N/A |
|
Feeder Heifers |
|||
| Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | N/A | 200/250 lbs... | N/A |
| 250/300 lbs... | 98.00 - 99.00 | 250/300 lbs... | 85.00 - 90.00 |
| 300/350 lbs... | 91.00 - 95.00 | 300/350 lbs... | 80.00 - 88.00 |
| 350/400 lbs... | 1 @ 86.00 | 350/400 lbs... | 79.00 - 85.00 |
| 400/450 lbs... | 85.00 - 89.00 | 400/450 lbs... | 78.00 - 84.00 |
| 450/500 lbs... | 85.00 - 87.00 | 450/500 lbs... | 77.00 - 83.00 |
| 500/550 lbs... | 78.00 - 83.00 | 500/550 lbs... | 70.00 - 77.00 |
| 550/600 lbs... | 74.00 - 79.00 | 550/600 lbs... | 68.00 - 70.00 |
| 600/650 lbs... | 73.00 - 75.00 | 600/650 lbs... | N/A |
| 650/700 lbs... | 73.00 - 74.00 | 650/700 lbs... | N/A |
|
Feeder & Replacement Cows |
|
||
| Medium Frame # 1... | 44.00 - 52.00 | Small Frame # 1... | 52.00 - 56.00 |
| Medium & Large Frame # 2... | 38.00 - 46.00 | Small Frame # 2... | N/A |
|
Springers |
Cow/Calf Pairs |
||
| 4-6 months... | 40.00 - 50.00 | Medium & Large Frame # 1... | N/A |
| 7-9 months... | 35.00 - 43.00 | Medium & Large Frame # 2... | 450.00 - 690.00 |
|
| Copyright 2003 | South Central |
Livestock, Inc. | Fitzgerald, Ge |
orgia | 1-800-423-4460 | 229-423-44 |
00 | |
|
South Central Livestock, Inc. |
| Market Report |
| Thursday... April 17, 2003 |
| True Prices / No Price Manipulation |
| USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 401 compared to 380 last sale. |