|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
| 74-80% 850-1200 lbs... | N/A | N/A | N/A |
| 80-85% 850-1200 lbs... | 43.00 - 47.50 | N/A | 50.00 - 50.75 |
| 80-85% over 1200 lbs... | 48.00 | N/A | 51.50 |
| 85-90% 800-1200 lbs... | 40.00 - 40.25 | N/A | N/A |
| 85-90% 600-800 lbs... | N/A | N/A | N/A |
|
Slaughter Bulls |
|||
| 1500 - 2100 lbs... | 53.00 - 57.00 | N/A | N/A |
| 1000 - 1500 lbs... | 52.00 | 50.00 | N/A |
|
Feeder Steers |
|||
|
Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 133.00 - 164.00 | 200/250 lbs... | 116.00 - 129.00 |
| 250/300 lbs... | 132.00 - 152.00 | 250/300 lbs... | 112.00 - 120.00 |
| 300/350 lbs... | 117.00 - 130.00 | 300/350 lbs... | 104.00 - 108.00 |
| 350/400 lbs... | 107.00 - 117.00 | 350/400 lbs... | 95.00 - 105.00 |
| 400/450 lbs... | 104.00 - 112.00 | 400/450 lbs... | 94.00 - 103.00 |
| 450/500 lbs... | 98.00 - 107.00 | 450/500 lbs... | 85.00 - 94.00 |
| 500/550 lbs... | 97.00 - 106.00 | 500/550 lbs... | 84.00 - 94.00 |
| 550/600 lbs... | 91.00 - 97.00 | 550/600 lbs... | 3 @ 88.00 |
| 600/650 lbs... | 1 @ 88.00 | 600/650 lbs... | 1 @ 81.00 |
| 650/700 lbs... | 1 @ 86.00 | 650/700 lbs... | 1 @ 82.00 |
| 700/750 lbs... | N/A | 700/750 lbs... | N/A |
| 750/800 lbs... | 1 @ 85.00 | 750/800 lbs... | N/A |
|
Feeder Heifers |
|||
| Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 104.00 - 109.00 | 200/250 lbs... | 1 @ 95.00 |
| 250/300 lbs... | 103.00 - 105.00 | 250/300 lbs... | 1 @ 93.00 |
| 300/350 lbs... | 105.00 - 113.00 | 300/350 lbs... | 94.00 - 97.00 |
| 350/400 lbs... | 96.00 - 106.00 | 350/400 lbs... | 88.00 - 90.00 |
| 400/450 lbs... | 90.00 - 95.00 | 400/450 lbs... | 85.00 - 88.00 |
| 450/500 lbs... | 91.00 - 94.00 | 450/500 lbs... | 80.00 - 81.00 |
| 500/550 lbs... | 90.00 - 96.00 | 500/550 lbs... | N/A |
| 550/600 lbs... | 1 @ 88.00 | 550/600 lbs... | N/A |
| 600/650 lbs... | N/A | 600/650 lbs... | N/A |
| 650/700 lbs... | N/A | 650/700 lbs... | 75.00 -78.00 |
|
Feeder & Replacement Cows |
|
||
| Medium Frame # 1... | 54.00 - 56.00 | Small Frame # 1... | N/A |
| Medium & Large Frame # 2... | 40.00 - 48.00 | Small Frame # 2... | N/A |
|
Springers |
Cow/Calf Pairs |
||
| 3-9 months... | 40.00 - 57.00 | Medium & Large Frame.... | 450.00 - 560.00 |
|
| Copyright 2003 | South Central |
Livestock, Inc. | Fitzgerald, Ge |
orgia | 1-800-423-4460 | 229-423-44 |
00 | |
|
South Central Livestock, Inc. |
| Market Report |
| Thursday... September 4, 2003 |
| True Prices / No Price Manipulation |
| USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 289 compared to 265 last sale. |