|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
| 74-80% 850-1200 lbs... | N/A | N/A | N/A |
| 80-85% 850-1200 lbs... | 45.00 - 48.75 | N/A | N/A |
| 80-85% over 1200 lbs... | 50.00 | 40.00 | 50.75 - 55.50 |
| 85-90% 800-1200 lbs... | 42.00 - 44.75 | 37.00 - 41.50 | N/A |
| 85-90% 600-800 lbs... | N/A | N/A | N/A |
|
Slaughter Bulls |
|||
| 1500 - 2100 lbs... | 56.25 - 59.00 | N/A | N/A |
| 1000 - 1500 lbs... | 57.25 | 46.00 | N/A |
|
Feeder Steers |
|||
|
Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 127.00 - 131.00 | 200/250 lbs... | 115.00 - 125.00 |
| 250/300 lbs... | 120.00 - 129.00 | 250/300 lbs... | 109.00 - 119.00 |
| 300/350 lbs... | 123.00 - 133.00 | 300/350 lbs... | 108.00 - 116.00 |
| 350/400 lbs... | 115.00 - 125.00 | 350/400 lbs... | 104.00 - 114.00 |
| 400/450 lbs... | 105.00 - 114.00 | 400/450 lbs... | 93.00 - 103.00 |
| 450/500 lbs... | 98.00 - 105.00 | 450/500 lbs... | 87.00 - 97.00 |
| 500/550 lbs... | 90.00 - 95.00 | 500/550 lbs... | 85.00 - 87.00 |
| 550/600 lbs... | 89.00 - 92.00 | 550/600 lbs... | 82.00 - 85.00 |
| 600/650 lbs... | 86.00 - 88.00 | 600/650 lbs... | N/A |
| 650/700 lbs... | N/A | 650/700 lbs... | N/A |
| 700/750 lbs... | N/A | 700/750 lbs... | N/A |
| 750/800 lbs... | N/A | 750/800 lbs... | N/A |
|
Feeder Heifers |
|||
| Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 113.00 - 119.00 | 200/250 lbs... | 103.00 - 110.00 |
| 250/300 lbs... | 108.00 - 118.00 | 250/300 lbs... | 98.00 - 107.00 |
| 300/350 lbs... | 107.00 - 117.00 | 300/350 lbs... | 95.00 - 105.00 |
| 350/400 lbs... | 99.00 - 110.00 | 350/400 lbs... | 87.00 - 98.00 |
| 400/450 lbs... | 92.00 - 102.00 | 400/450 lbs... | 87.00 - 92.00 |
| 450/500 lbs... | 90.00 - 93.00 | 450/500 lbs... | 84.00 - 89.00 |
| 500/550 lbs... | 89.00 - 92.00 | 500/550 lbs... | 83.00 - 88.00 |
| 550/600 lbs... | 85.00 - 87.00 | 550/600 lbs... | 75.00 - 85.00 |
| 600/650 lbs... | 86.00 - 87.00 | 600/650 lbs... | N/A |
| 650/700 lbs... | N/A | 650/700 lbs... | N/A |
|
Feeder & Replacement Cows |
|
||
| Medium Frame # 1... | 52.00 - 62.00 | Small Frame # 1... | N/A |
| Medium & Large Frame # 2... | 37.00 - 49.00 | Small Frame # 2... | N/A |
|
Springers |
Cow/Calf Pairs |
||
| 3-9 months... | 42.00 - 59.00 | Medium & Large Frame.... | 470.00 - 640.00 |
|
| Copyright 2003 | South Central |
Livestock, Inc. | Fitzgerald, Ge |
orgia | 1-800-423-4460 | 229-423-44 |
00 | |
|
South Central Livestock, Inc. |
| Market Report |
| Thursday... November 13, 2003 |
| True Prices / No Price Manipulation |
| USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 499 compared to 584 last sale. |