|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
| 74-80% 850-1200 lbs... | N/A | N/A | N/A |
| 80-85% 850-1200 lbs... | 43.75 - 47.00 | 39.75 | N/A |
| 80-85% over 1200 lbs... | 45.50 - 48.00 | N/A | 51.75 |
| 85-90% 800-1200 lbs... | 45.00 | 37.00 - 38.00 | N/A |
| 85-90% 600-800 lbs... | N/A | N/A | N/A |
|
Slaughter Bulls |
|||
| 1500 - 2100 lbs... | N/A | 48.50 - 54.00 | N/A |
| 1000 - 1500 lbs... | N/A | 43.50 - 45.25 | N/A |
|
Feeder Steers |
|||
|
Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 133.00 - 145.00 | 200/250 lbs... | 119.00 - 128.00 |
| 250/300 lbs... | 130.00 - 142.00 | 250/300 lbs... | 110.00 - 122.00 |
| 300/350 lbs... | 132.00 - 140.00 | 300/350 lbs... | 112.00 - 117.00 |
| 350/400 lbs... | 120.00 - 128.00 | 350/400 lbs... | 103.00 - 113.00 |
| 400/450 lbs... | 107.00 - 117.00 | 400/450 lbs... | 95.00 - 105.00 |
| 450/500 lbs... | 105.00 - 113.00 | 450/500 lbs... | 90.00 - 98.00 |
| 500/550 lbs... | N/A | 500/550 lbs... | 89.00 - 92.00 |
| 550/600 lbs... | 1 @ 94.00 | 550/600 lbs... | N/A |
| 600/650 lbs... | N/A | 600/650 lbs... | 77.00 - 80.00 |
| 650/700 lbs... | N/A | 650/700 lbs... | N/A |
| 700/750 lbs... | N/A | 700/750 lbs... | N/A |
| 750/800 lbs... | N/A | 750/800 lbs... | N/A |
|
Feeder Heifers |
|||
| Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 115.00 - 123.00 | 200/250 lbs... | 104.00 - 106.00 |
| 250/300 lbs... | 112.00 - 121.00 | 250/300 lbs... | 98.00 - 101.00 |
| 300/350 lbs... | 109.00 - 110.00 | 300/350 lbs... | 91.00 - 101.00 |
| 350/400 lbs... | 103.00 - 113.00 | 350/400 lbs... | 90.00 - 100.00 |
| 400/450 lbs... | 95.00 - 100.00 | 400/450 lbs... | 90.00 - 93.00 |
| 450/500 lbs... | 92.00 - 99.00 | 450/500 lbs... | 86.00 - 91.00 |
| 500/550 lbs... | 88.00 - 96.00 | 500/550 lbs... | 1 @ 88.00 |
| 550/600 lbs... | N/A | 550/600 lbs... | 80.00 - 89.00 |
| 600/650 lbs... | 1 @ 92.00 | 600/650 lbs... | 81.00 - 86.00 |
| 650/700 lbs... | 88.00 - 91.00 | 650/700 lbs... | 80.00 - 86.00 |
|
Feeder & Replacement Cows |
|
||
| Medium Frame # 1... | N/A | Small Frame # 1... | N/A |
| Medium & Large Frame # 2... | 36.00 - 46.00 | Small Frame # 2... | N/A |
|
Springers |
Cow/Calf Pairs |
||
| 3-9 months... | 39.00 - 59.00 | Medium & Large Frame #1. | N/A |
| Medium & Large Frame #2. | 470.00 - 480.00 | ||
|
| Copyright 2003 | South Central |
Livestock, Inc. | Fitzgerald, Ge |
orgia | 1-800-423-4460 | 229-423-44 |
00 | |
|
South Central Livestock, Inc. |
| Market Report |
| Thursday... December 11, 2003 |
| True Prices / No Price Manipulation |
| USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 373 compared to 531 last sale. |