|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
| 74-80% 850-1200 lbs... | N/A | N/A | N/A |
| 80-85% 850-1200 lbs... | 42.00 - 46.75 | 41.75 | N/A |
| 80-85% over 1200 lbs... | 43.00 - 48.00 | 38.50 - 41.75 | 48.75 - 49.75 |
| 85-90% 800-1200 lbs... | N/A | 34.50 - 38.00 | N/A |
| 85-90% 600-800 lbs... | N/A | N/A | N/A |
|
Slaughter Bulls |
|||
| 1500 - 2100 lbs... | N/A | 48.75 - 57.00 | N/A |
| 1000 - 1500 lbs... | N/A | 46.00 - 49.00 | N/A |
|
Feeder Steers |
|||
|
Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 131.00 - 133.00 | 200/250 lbs... | 105.00 - 110.00 |
| 250/300 lbs... | 124.00 - 134.00 | 250/300 lbs... | 102.00 - 112.00 |
| 300/350 lbs... | 119.00 - 130.00 | 300/350 lbs... | 104.00 - 116.00 |
| 350/400 lbs... | 112.00 - 119.00 | 350/400 lbs... | 99.00 - 107.00 |
| 400/450 lbs... | 108.00 - 114.00 | 400/450 lbs... | 92.00 - 102.00 |
| 450/500 lbs... | 101.00 - 106.00 | 450/500 lbs... | 90.00 - 96.00 |
| 500/550 lbs... | N/A | 500/550 lbs... | 84.00 - 94.00 |
| 550/600 lbs... | 1 @ 90.00 | 550/600 lbs... | 83.00 - 90.00 |
| 600/650 lbs... | 1 @ 87.00 | 600/650 lbs... | 78.00 - 84.00 |
| 650/700 lbs... | 1 @ 84.00 | 650/700 lbs... | N/A |
| 700/750 lbs... | 82.00 - 83.00 | 700/750 lbs... | 1 @ 74.00 |
| 750/800 lbs... | 1 @ 82.00 | 750/800 lbs... | N/A |
|
Feeder Heifers |
|||
| Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 110.00 - 114.00 | 200/250 lbs... | 1 @ 99.00 |
| 250/300 lbs... | 108.00 - 113.00 | 250/300 lbs... | 95.00 - 104.00 |
| 300/350 lbs... | 105.00 - 111.00 | 300/350 lbs... | 90.00 - 99.00 |
| 350/400 lbs... | 99.00 - 105.00 | 350/400 lbs... | 89.00 - 97.00 |
| 400/450 lbs... | 94.00 - 103.00 | 400/450 lbs... | 87.00 - 92.00 |
| 450/500 lbs... | 92.00 - 93.00 | 450/500 lbs... | 87.00 - 91.00 |
| 500/550 lbs... | 86.00 - 90.00 | 500/550 lbs... | 80.00 - 85.00 |
| 550/600 lbs... | 2 @ 87.00 | 550/600 lbs... | 80.00 - 84.00 |
| 600/650 lbs... | N/A | 600/650 lbs... | N/A |
| 650/700 lbs... | N/A | 650/700 lbs... | N/A |
|
Feeder & Replacement Cows |
|
||
| Medium Frame # 1... | N/A | Small Frame # 1... | 57.00 - 62.00 |
| Medium & Large Frame # 2... | 40.00 - 50.00 | Small Frame # 2... | N/A |
|
Springers |
Cow/Calf Pairs |
||
| 3-9 months... | 44.00 - 60.00 | Medium & Large Frame . | 540.00 - 740.00 |
| . | |||
|
| South Central |
Livestock, Inc. | Fitzgerald, Ge |
orgia | 1-800-423-4460 | 229-423-44 |
00 | |
|
South Central Livestock, Inc. |
| Market Report |
| Thursday... January 15, 2004 |
| True Prices / No Price Manipulation |
| USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 405 compared to 165 last sale. |