|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
| 74-80% 850-1200 lbs... | N/A | N/A | N/A |
| 80-85% 850-1200 lbs... | 43.50 - 48.50 | 40.00 - 43.50 | 51.50 - 52.25 |
| 80-85% over 1200 lbs... | 46.00 - 49.00 | 43.00 | 50.00 - 53.50 |
| 85-90% 800-1200 lbs... | 40.00 - 44.00 | 38.25 - 39.50 | N/A |
| 85-90% 600-800 lbs... | N/A | N/A | N/A |
|
Slaughter Bulls |
|||
| 1500 - 2100 lbs... | 59.00 | N/A | N/A |
| 1000 - 1500 lbs... | 54.75 - 56.25 | 47.00 - 49.50 | N/A |
|
Feeder Steers |
|||
|
Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 131.00 - 140.00 | 200/250 lbs... | 113.00 - 118.00 |
| 250/300 lbs... | 130.00 - 138.00 | 250/300 lbs... | 111.00 - 115.00 |
| 300/350 lbs... | 123.00 - 137.00 | 300/350 lbs... | 110.00 - 120.00 |
| 350/400 lbs... | 116.00 - 130.00 | 350/400 lbs... | 105.00 - 115.00 |
| 400/450 lbs... | 113.00 - 121.00 | 400/450 lbs... | 99.00 - 110.00 |
| 450/500 lbs... | 107.00 - 111.00 | 450/500 lbs... | 95.00 - 104.00 |
| 500/550 lbs... | 102.00 - 108.00 | 500/550 lbs... | 92.00 - 98.00 |
| 550/600 lbs... | 95.00 - 105.00 | 550/600 lbs... | 88.00 - 94.00 |
| 600/650 lbs... | 91.00 - 100.00 | 600/650 lbs... | 1 @ 85.00 |
| 650/700 lbs... | 89.00 - 94.00 | 650/700 lbs... | 1 @ 77.00 |
| 700/750 lbs... | N/A | 700/750 lbs... | N/A |
| 750/800 lbs... | N/A | 750/800 lbs... | N/A |
|
Feeder Heifers |
|||
| Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | N/A | 200/250 lbs... | 110.00 - 115.00 |
| 250/300 lbs... | 116.00 - 121.00 | 250/300 lbs... | 100.00 - 106.00 |
| 300/350 lbs... | 107.00 - 117.00 | 300/350 lbs... | 99.00 - 105.00 |
| 350/400 lbs... | 105.00 - 113.00 | 350/400 lbs... | 97.00 - 105.00 |
| 400/450 lbs... | 100.00 - 109.00 | 400/450 lbs... | 89.00 - 99.00 |
| 450/500 lbs... | 97.00 - 101.00 | 450/500 lbs... | 89.00 - 94.00 |
| 500/550 lbs... | 93.00 - 98.00 | 500/550 lbs... | 89.00 - 91.00 |
| 550/600 lbs... | 94.00 - 97.00 | 550/600 lbs... | N/A |
| 600/650 lbs... | 84.00 - 89.00 | 600/650 lbs... | N/A |
| 650/700 lbs... | 82.00 - 83.00 | 650/700 lbs... | 75.00 - 76.00 |
|
Feeder & Replacement Cows |
|
||
| Medium Frame # 1... | 50.00 - 52.00 | Small Frame # 1... | N/A |
| Medium & Large Frame # 2... | 43.00 - 48.00 | Small Frame # 2... | N/A |
|
Springers |
Cow/Calf Pairs |
||
| 3-9 months... | 40.00 - 70.00 | Medium & Large Frame . | 450.00 - 700.00 |
| . | |||
|
| Copyright 2004 | South Central |
Livestock, Inc. | Fitzgerald, Ge |
orgia | 1-800-423-4460 | 229-423-44 |
00 | |
|
South Central Livestock, Inc. |
| Market Report |
| Thursday... January 22, 2004 |
| True Prices / No Price Manipulation |
| USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 463 compared to 405 last sale. |