|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
| 74-80% 850-1200 lbs... | N/A | N/A | N/A |
| 80-85% 850-1200 lbs... | 48.25 - 51.75 | 41.75 - 44.50 | N/A |
| 80-85% over 1200 lbs... | 51.50 - 52.50 | 44.25 | 53.00 |
| 85-90% 800-1200 lbs... | 44.00 - 49.00 | 37.50 - 41.50 | N/A |
| 85-90% 600-800 lbs... | N/A | N/A | N/A |
|
Slaughter Bulls |
|||
| 1500 - 2100 lbs... | 58.50 | N/A | 64.25 |
| 1000 - 1500 lbs... | 56.50 | N/A | N/A |
|
Feeder Steers |
|||
|
Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 130.00 - 140.00 | 200/250 lbs... | 116.00 - 125.00 |
| 250/300 lbs... | 128.00 - 138.00 | 250/300 lbs... | 114.00 - 123.00 |
| 300/350 lbs... | 126.00 - 136.00 | 300/350 lbs... | 110.00 - 120.00 |
| 350/400 lbs... | 119.00 - 133.00 | 350/400 lbs... | 99.00 - 110.00 |
| 400/450 lbs... | 106.00 - 117.00 | 400/450 lbs... | 95.00 - 105.00 |
| 450/500 lbs... | 100.00 - 108.00 | 450/500 lbs... | 89.00 - 98.00 |
| 500/550 lbs... | 94.00 - 101.00 | 500/550 lbs... | 84.00 - 92.00 |
| 550/600 lbs... | 86.00 - 94.00 | 550/600 lbs... | 77.00 - 84.00 |
| 600/650 lbs... | 86.0 - 89.00 | 600/650 lbs... | 73.00 - 80.00 |
| 650/700 lbs... | 85.00 - 88.00 | 650/700 lbs... | 74.00 - 77.00 |
| 700/750 lbs... | 79.00 - 83.00 | 700/750 lbs... | N/A |
| 750/800 lbs... | 78.00 - 80.00 | 750/800 lbs... | 1 @ 65.00 |
|
Feeder Heifers |
|||
| Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 115.00 - 123.00 | 200/250 lbs... | 109.00 - 114.00 |
| 250/300 lbs... | 112.00 - 119.00 | 250/300 lbs... | 99.00 - 107.00 |
| 300/350 lbs... | 107.00 - 114.00 | 300/350 lbs... | 95.00 - 105.00 |
| 350/400 lbs... | 102.00 - 106.00 | 350/400 lbs... | 91.00 - 101.00 |
| 400/450 lbs... | 96.00 - 102.00 | 400/450 lbs... | 85.00 - 93.00 |
| 450/500 lbs... | 89.00 - 94.00 | 450/500 lbs... | 78.00 - 88.00 |
| 500/550 lbs... | 85.00 - 88.00 | 500/550 lbs... | 75.00 - 84.00 |
| 550/600 lbs... | 81.00 - 87.00 | 550/600 lbs... | 76.00 - 77.00 |
| 600/650 lbs... | 81.00 - 85.00 | 600/650 lbs... | 71.00 - 76.00 |
| 650/700 lbs... | 78.00 - 84.00 | 650/700 lbs... | N/A |
|
Feeder & Replacement Cows |
|
||
| Medium Frame # 1... | N/A | Small Frame # 1... | N/A |
| Medium & Large Frame # 2... | 45.00 - 54.00 | Small Frame # 2... | N/A |
|
Springers |
Cow/Calf Pairs |
||
| 3-9 months... | 45.00 - 58.00 | Medium & Large Frame . | 590.00 - 790.00 |
| . | |||
|
| Copyright 2004 | South Central |
Livestock, Inc. | Fitzgerald, Ge |
orgia | 1-800-423-4460 | 229-423-44 |
00 | |
|
South Central Livestock, Inc. |
| Market Report |
| Thursday... February 5, 2004 |
| True Prices / No Price Manipulation |
| USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 592 compared to 442 last sale. |