|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
| 74-80% 850-1200 lbs... | N/A | N/A | N/A |
| 80-85% 850-1200 lbs... | 47.75 - 51.50 | N/A | 52.00 |
| 80-85% over 1200 lbs... | 47.00 - 49.75 | N/A | 51.50 - 52.25 |
| 85-90% 800-1200 lbs... | 44.25 - 48.50 | 39.75 - 42.25 | N/A |
| 85-90% 600-800 lbs... | N/A | N/A | N/A |
|
Slaughter Bulls |
|||
| 1500 - 2100 lbs... | 61.25 - 66.00 | N/A | 64.25 |
| 1000 - 1500 lbs... | 58.00 | N/A | N/A |
|
Feeder Steers |
|||
|
Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | N/A | 200/250 lbs... | N/A |
| 250/300 lbs... | 130.00 - 139.00 | 250/300 lbs... | 120.00 - 122.00 |
| 300/350 lbs... | 123.00 - 133.00 | 300/350 lbs... | 108.00 - 113.00 |
| 350/400 lbs... | 115.00 - 125.00 | 350/400 lbs... | 105.00 - 113.00 |
| 400/450 lbs... | 108.00 - 113.00 | 400/450 lbs... | 97.00 - 107.00 |
| 450/500 lbs... | 104.00 - 110.00 | 450/500 lbs... | 92.00 - 102.00 |
| 500/550 lbs... | 100.00 - 108.00 | 500/550 lbs... | 89.00 - 100.00 |
| 550/600 lbs... | 96.00 - 106.00 | 550/600 lbs... | 83.00 - 93.00 |
| 600/650 lbs... | 89.00 - 98.00 | 600/650 lbs... | 81.00 - 84.00 |
| 650/700 lbs... | 88.00 - 89.00 | 650/700 lbs... | N/A |
| 700/750 lbs... | N/A | 700/750 lbs... | N/A |
| 750/800 lbs... | N/A | 750/800 lbs... | N/A |
|
Feeder Heifers |
|||
| Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 1 @ 119.00 | 200/250 lbs... | N/A |
| 250/300 lbs... | 117.00 - 127.00 | 250/300 lbs... | N/A |
| 300/350 lbs... | 108.00 - 121.00 | 300/350 lbs... | 99.00 - 104.00 |
| 350/400 lbs... | 103.00 - 113.00 | 350/400 lbs... | 90.00 - 101.00 |
| 400/450 lbs... | 97.00 - 105.00 | 400/450 lbs... | 88.00 - 96.00 |
| 450/500 lbs... | 94.00 - 104.00 | 450/500 lbs... | 83.00 - 91.00 |
| 500/550 lbs... | 85.00 - 93..00 | 500/550 lbs... | 75.00 - 85.00 |
| 550/600 lbs... | 85.00 - 89.00 | 550/600 lbs... | 1 @ 76.00 |
| 600/650 lbs... | 83.00 - 86.00 | 600/650 lbs... | 1 @ 78.00 |
| 650/700 lbs... | N/A | 650/700 lbs... | 1 @ 71.00 |
|
Feeder & Replacement Cows |
|
||
| Medium Frame # 1... | 54.00 - 59.00 | Small Frame # 1... | N/A |
| Medium & Large Frame # 2... | 42.00 - 52.00 | Small Frame # 2... | N/A |
|
Springers |
Cow/Calf Pairs |
||
| 3-9 months... | 41.00 - 60.00 | Medium & Large Frame . | 550.00 - 640.00 |
| . | |||
|
| Copyright 2004 | South Central |
Livestock, Inc. | Fitzgerald, Ge |
orgia | 1-800-423-4460 | 229-423-44 |
00 | |
|
South Central Livestock, Inc. |
| Market Report |
| Thursday... February 12, 2004 |
| True Prices / No Price Manipulation |
| USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 381 compared to 592 last sale. |