|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
| 74-80% 850-1200 lbs... | N/A | N/A | N/A |
| 80-85% 850-1200 lbs... | 47.75 - 51.75 | 43.00 - 46.00 | N/A |
| 80-85% over 1200 lbs... | 52.00 | 40.00 - 44.25 | N/A |
| 85-90% 800-1200 lbs... | 45.00 - 48.25 | 38.00 - 42.00 | N/A |
| 85-90% 600-800 lbs... | N/A | N/A | N/A |
|
Slaughter Bulls |
|||
| 1500 - 2100 lbs... | 63.00 - 68.75 | N/A | N/A |
| 1000 - 1500 lbs... | 63.75 | N/A | 76.50 |
|
Feeder Steers |
|||
|
Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 137.00 - 143.00 | 200/250 lbs... | 1 @ 116.00 |
| 250/300 lbs... | 132.00 - 139.00 | 250/300 lbs... | 120.00 - 129.00 |
| 300/350 lbs... | 125.00 - 132.00 | 300/350 lbs... | 110.00 - 123.00 |
| 350/400 lbs... | 117.00 - 128.00 | 350/400 lbs... | 105.00 - 116.00 |
| 400/450 lbs... | 113.00 - 120.00 | 400/450 lbs... | 99.00 - 109.00 |
| 450/500 lbs... | 106.00 - 112.00 | 450/500 lbs... | 95.00 - 105.00 |
| 500/550 lbs... | 100.00 - 104.00 | 500/550 lbs... | 85.00 - 95.00 |
| 550/600 lbs... | 95.00 - 101.00 | 550/600 lbs... | 84.00 - 94.00 |
| 600/650 lbs... | 90.00 - 100.00 | 600/650 lbs... | 82.00 - 89.00 |
| 650/700 lbs... | 2 @ 86.00 | 650/700 lbs... | 1 @ 75.00 |
| 700/750 lbs... | 1 @ 83.00 | 700/750 lbs... | 74.00 - 79.00 |
| 750/800 lbs... | 1 @ 83.00 | 750/800 lbs... | 1 @ 71.00 |
|
Feeder Heifers |
|||
| Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 1 @ 122.00 | 200/250 lbs... | 111.00 - 113.00 |
| 250/300 lbs... | 117.00 - 119.00 | 250/300 lbs... | 110.00 - 115.00 |
| 300/350 lbs... | 110.00 - 121.00 | 300/350 lbs... | 101.00 - 108.00 |
| 350/400 lbs... | 107.00 - 117.00 | 350/400 lbs... | 100.00 - 106.00 |
| 400/450 lbs... | 102.00 - 112.00 | 400/450 lbs... | 92.00 - 100.00 |
| 450/500 lbs... | 96.00 - 103.00 | 450/500 lbs... | 84.00 - 95.00 |
| 500/550 lbs... | 89.00 - 95.00 | 500/550 lbs... | 84.00 - 88.00 |
| 550/600 lbs... | 87.00 - 91.00 | 550/600 lbs... | 78.00 - 86.00 |
| 600/650 lbs... | 85.00 - 90.00 | 600/650 lbs... | 74.00 - 84.00 |
| 650/700 lbs... | 86.00 - 88.00 | 650/700 lbs... | 71.00 - 75.00 |
|
Feeder & Replacement Cows |
|
||
| Medium Frame # 1... | 64.00 | Small Frame # 1... | N/A |
| Medium & Large Frame # 2... | 42.00 - 50.00 | Small Frame # 2... | N/A |
|
Springers |
Cow/Calf Pairs |
||
| 3-9 months... | 42.00 - 62.00 | # 2-3 Medium & Large Frame. | 480.00 - 540.00 |
| . | |||
|
| Copyright 2004 | South Central |
Livestock, Inc. | Fitzgerald, Ge |
orgia | 1-800-423-4460 | 229-423-44 |
00 | |
|
South Central Livestock, Inc. |
| Market Report |
| Thursday... February 19, 2004 |
| True Prices / No Price Manipulation |
| USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 532 compared to 381 last sale. |