|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
| 74-80% 850-1200 lbs... | 47.75 | N/A | N/A |
| 80-85% 850-1200 lbs... | 44.50 - 48.00 | 40.00 - 43.75 | 50.00 - 54.00 |
| 80-85% over 1200 lbs... | 43.75 - 48.75 | N/A | 52.50 - 57.50 |
| 85-90% 800-1200 lbs... | 42.00 - 44.75 | 38.00 - 39.50 | N/A |
| 85-90% 600-800 lbs... | N/A | N/A | N/A |
|
Slaughter Bulls |
|||
| 1500 - 2100 lbs... | 60.50 | N/A | N/A |
| 1000 - 1500 lbs... | 49.00 - 55.00 | 48.50 - 53.00 | N/A |
|
Feeder Steers |
|||
|
Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 141.00 - 153.00 | 200/250 lbs... | 123.00 - 129.00 |
| 250/300 lbs... | 130.00 - 145.00 | 250/300 lbs... | 122.00 - 125.00 |
| 300/350 lbs... | 128.00 - 142.00 | 300/350 lbs... | 110.00 - 124.00 |
| 350/400 lbs... | 124.00 - 133.00 | 350/400 lbs... | 106.00 - 115.00 |
| 400/450 lbs... | 115.00 - 126.00 | 400/450 lbs... | 103.00 - 113.00 |
| 450/500 lbs... | 109.00 - 113.00 | 450/500 lbs... | 101.00 - 105.00 |
| 500/550 lbs... | 102.00 - 109.00 | 500/550 lbs... | 94.00 - 100.00 |
| 550/600 lbs... | 97.00 - 105.00 | 550/600 lbs... | 90.00 - 93.00 |
| 600/650 lbs... | 93.00 - 99.00 | 600/650 lbs... | 82.00 - 89.00 |
| 650/700 lbs... | 83.00 - 91.00 | 650/700 lbs... | 74.00 - 85.00 |
| 700/750 lbs... | 84.00 - 90.00 | 700/750 lbs... | N/A |
| 750/800 lbs... | N/A | 750/800 lbs... | 78.00 - 79.00 |
|
Feeder Heifers |
|||
| Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 120.00 - 125.00 | 200/250 lbs... | 109.00 - 118.00 |
| 250/300 lbs... | 121.00 - 125.00 | 250/300 lbs... | 108.00 - 115.00 |
| 300/350 lbs... | 117.00 - 123.00 | 300/350 lbs... | 100.00 - 108.00 |
| 350/400 lbs... | 109.00 - 116.00 | 350/400 lbs... | 99.00 - 105.00 |
| 400/450 lbs... | 108.00 - 116.00 | 400/450 lbs... | 94.00 - 100.00 |
| 450/500 lbs... | 100.00 - 112.00 | 450/500 lbs... | 89.00 - 96.00 |
| 500/550 lbs... | 94.00 - 101.00 | 500/550 lbs... | 87.00 - 92.00 |
| 550/600 lbs... | 90.00 - 100.00 | 550/600 lbs... | 80.00 - 87.00 |
| 600/650 lbs... | 85.00 - 91.00 | 600/650 lbs... | N/A |
| 650/700 lbs... | 1 @ 82.00 | 650/700 lbs... | 1 @ 72.00 |
|
Feeder & Replacement Cows |
|
||
| Medium Frame # 1... | N/A | Small Frame # 1... | N/A |
| Medium & Large Frame # 2... | 36.00 - 41.00 | Small Frame # 2... | N/A |
|
Springers |
Cow/Calf Pairs |
||
| 3-9 months... | 40.00 - 62.00 | Medium & Large Frame. | 550.00 - 730.00 |
| . | |||
|
| Copyright 2004 | South Central |
Livestock, Inc. | Fitzgerald, Ge |
orgia | 1-800-423-4460 | 229-423-44 |
00 | |
|
South Central Livestock, Inc. |
| Market Report |
| Thursday... March 4, 2004 |
| USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 458 compared to 298 last sale. |