|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
| 74-80% 850-1200 lbs... | N/A | N/A | N/A |
| 80-85% 850-1200 lbs... | 53.00 - 57.00 | N/A | 59.25 - 60.25 |
| 80-85% over 1200 lbs... | N/A | N/A | N/A |
| 85-90% 800-1200 lbs... | 54.00 | 47.00 | N/A |
| 85-90% 600-800 lbs... | N/A | N/A | N/A |
|
Slaughter Bulls |
|||
| 1500 - 2100 lbs... | 65.00 - 70.75 | N/A | N/A |
| 1000 - 1500 lbs... | 66.00 | 55.00 | N/A |
|
Feeder Steers |
|||
|
Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 165.00 - 170.00 | 200/250 lbs... | 134.00 - 147.00 |
| 250/300 lbs... | 151.00 - 170.00 | 250/300 lbs... | 127.00 - 146.00 |
| 300/350 lbs... | N/A | 300/350 lbs... | 121.00 - 140.00 |
| 350/400 lbs... | 129.00 - 139.00 | 350/400 lbs... | 117.00 - 127.00 |
| 400/450 lbs... | 122.00 - 131.00 | 400/450 lbs... | 110.00 - 122.00 |
| 450/500 lbs... | 120.00 - 122.00 | 450/500 lbs... | 110.00 - 120.00 |
| 500/550 lbs... | 114.00 - 115.00 | 500/550 lbs... | 103.00 - 112.00 |
| 550/600 lbs... | 112.00 - 115.00 | 550/600 lbs... | 100.00 - 108.00 |
| 600/650 lbs... | 1 @ 105.00 | 600/650 lbs... | 92.00 - 94.00 |
| 650/700 lbs... | N/A | 650/700 lbs... | 86.00 - 89.00 |
| 700/750 lbs... | N/A | 700/750 lbs... | 1 @ 87.00 |
| 750/800 lbs... | N/A | 750/800 lbs... | N/A |
|
Feeder Heifers |
|||
| Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 133.00 - 144.00 | 200/250 lbs... | 124.00 - 131.00 |
| 250/300 lbs... | 130.00 - 142.00 | 250/300 lbs... | 119.00 - 126.00 |
| 300/350 lbs... | 125.00 - 135.00 | 300/350 lbs... | 109.00 - 122.00 |
| 350/400 lbs... | 118.00 - 127.00 | 350/400 lbs... | 106.00 - 116.00 |
| 400/450 lbs... | 117.00 - 121.00 | 400/450 lbs... | 104.00 - 112.00 |
| 450/500 lbs... | 111.00 - 113.00 | 450/500 lbs... | 104.00 - 109.00 |
| 500/550 lbs... | 1 @ 109.00 | 500/550 lbs... | N/A |
| 550/600 lbs... | N/A | 550/600 lbs... | N/A |
| 600/650 lbs... | 1 @ 103.00 | 600/650 lbs... | N/A |
| 650/700 lbs... | N/A | 650/700 lbs... | N/A |
|
Feeder & Replacement Cows |
|
||
| Medium Frame # 1... | 62.00 - 67.00 | Small Frame # 1... | N/A |
| Medium & Large Frame # 2... | 51.00 - 57.00 | Small Frame # 2... | N/A |
|
Bred Cows |
Cow/Calf Pairs |
||
| 3-9 months... | 53.00 - 75.00 | Medium & Large Frame. | 690.00 - 910.00 |
| . | |||
|
| Copyright 2004 | South Central |
Livestock, Inc. | Fitzgerald, Geor |
gia | 1-800-423-4460 | 229-423-4400 |
| |
|
South Central Livestock, Inc. |
| Market Report |
| Thursday... June 24, 2004 |
| USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 341 compared to 383 last sale. |