|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
| 74-80% 850-1200 lbs... | 52.75- 54.00 | N/A | N/A |
| 80-85% 850-1200 lbs... | 53.75 - 58.75 | N/A | 62.25 |
| 80-85% over 1200 lbs... | 54.75 - 58.00 | 50.00 - 52.00 | N/A |
| 85-90% 800-1200 lbs... | 52.25 - 56.00 | 48.75 - 50.00 | N/A |
| 85-90% 600-800 lbs... | N/A | N/A | N/A |
|
Slaughter Bulls |
|||
| 1500 - 2100 lbs... | 68.00 | N/A | 79.00 |
| 1000 - 1500 lbs... | 62.50 - 67.25 | 59.25 | 74.00 - 74.25 |
|
Feeder Steers |
|||
|
Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | 165.00 - 190.00 | 200/250 lbs... | 150.00 - 157.00 |
| 250/300 lbs... | 164.00 -186.00 | 250/300 lbs... | 134.00 - 160.00 |
| 300/350 lbs... | 144.00 - 161.00 | 300/350 lbs... | 117.00 - 142.00 |
| 350/400 lbs... | 135.00 - 147.00 | 350/400 lbs... | 114.00 - 132.00 |
| 400/450 lbs... | 124.00 - 139.00 | 400/450 lbs... | 110.00 - 122.00 |
| 450/500 lbs... | 116.00 - 123.00 | 450/500 lbs... | 110.00 - 116.00 |
| 500/550 lbs... | 113.00 - 117.00 | 500/550 lbs... | 103.00 - 113.00 |
| 550/600 lbs... | 108.00 - 115.00 | 550/600 lbs... | 100.00 - 108.00 |
| 600/650 lbs... | 105.00 - 110.00 | 600/650 lbs... | 94.00 - 104.00 |
| 650/700 lbs... | 104.00 - 105.00 | 650/700 lbs... | 95.00 - 102.00 |
| 700/750 lbs... | 102.00 - 104.00 | 700/750 lbs... | N/A |
| 750/800 lbs... | N/A | 750/800 lbs... | 95.00 - 97.00 |
|
Feeder Heifers |
|||
| Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
| 200/250 lbs... | N/A | 200/250 lbs... | 125.00 - 132.00 |
| 250/300 lbs... | 135.00 - 141.00 | 250/300 lbs... | 115.00 - 127.00 |
| 300/350 lbs... | 123.00 - 131.00 | 300/350 lbs... | 111.00 - 120.00 |
| 350/400 lbs... | 122.00 - 129.00 | 350/400 lbs... | 105.00 - 113.00 |
| 400/450 lbs... | 114.00 - 123.00 | 400/450 lbs... | 105.00 - 112.00 |
| 450/500 lbs... | 113.00 - 119.00 | 450/500 lbs... | 103.00 - 112.00 |
| 500/550 lbs... | 110.00 - 113.00 | 500/550 lbs... | 104.00 - 108.00 |
| 550/600 lbs... | 109.00 - 110.00 | 550/600 lbs... | 101.00 - 103.00 |
| 600/650 lbs... | 102.00 - 103.00 | 600/650 lbs... | N/A |
| 650/700 lbs... | N/A | 650/700 lbs... | 1 @ 96.00 |
|
Feeder & Replacement Cows |
|
||
| Medium Frame # 1... | 1 @ 67.00 | Small Frame # 1... | N/A |
| Medium & Large Frame # 2... | 45.00 - 61.00 | Small Frame # 2... | N/A |
|
Bred Cows |
Cow/Calf Pairs |
||
| 3-9 months... | 55.00 - 71.00 | Medium & Large Frame. | 610.00 - 1090.00 |
| . | |||
|
| Copyright 2004 | South Central |
Livestock, Inc. | Fitzgerald, Geor |
gia | 1-800-423-4460 | 229-423-4400 |
| |
|
South Central Livestock, Inc. |
| Market Report |
| Thursday... July 29, 2004 |
| USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 592 compared to 439 last sale. |