| Bulk |
Lo-Dress |
Hi-Dress |
| N/A | N/A | N/A |
| 49.00 - 50.00 | 42.00 - 46.00 | N/A |
| 1 @ 49.50 | N/A | N/A |
| 47.00 - 49.00 | 40.00 - 45.00 | N/A |
| N/A | N/A | N/A |
| N/A | 1 @ 57.00 | N/A |
| N/A | 52.00 - 56.00 | N/A |
|
|
Medium & Large Frame # 2 |
|
| 140.00 - 152.00 | 200/250 lbs... | N/A |
| 138.00 - 148.00 | 250/300 lbs... | 118.00 - 133.00 |
| 126.00 - 140.00 | 300/350 lbs... | 116.00 - 127.00 |
| 118.00 - 130.00 | 350/400 lbs... | 100.00 - 116.00 |
| 116.00 - 120.00 | 400/450 lbs... | 100.00 - 110.00 |
| 104.00 - 119.00 | 450/500 lbs... | 96.00 - 104.00 |
| 100.00 - 104.00 | 500/550 lbs... | 91.00 - 98.00 |
| 98.00 - 104.00 | 550/600 lbs... | 86.00 - 91.00 |
| N/A | 600/650 lbs... | N/A |
| N/A | 650/700 lbs... | N/A |
| N/A | 700/750 lbs... | N/A |
| N/A | 750/800 lbs... | N/A |
|
|
Medium & Large Frame # 2 |
|
| N/A | 200/250 lbs... | N/A |
| 114.00 - 130.00 | 250/300 lbs... | N/A |
| 112.00 - 120.00 | 300/350 lbs... | 102.00 - 110.00 |
| 110.00 - 119.00 | 350/400 lbs... | 95.00 - 105.00 |
| 105.00 - 113.00 | 400/450 lbs... | 90.00 - 105.00 |
| 99.00 - 110.00 | 450/500 lbs... | 88.00 - 95.00 |
| 94.00 - 103.00 | 500/550 lbs... | 87.00 - 92.00 |
| 91.00 - 98.00 | 550/600 lbs... | N/A |
| N/A | 600/650 lbs... | N/A |
| N/A | 650/700 lbs... | N/A |
|
|
||
| N/A | Small Frame # 1... | N/A |
| 47.00 - 56.00 | Small Frame # 2... | N/A |
|
Cow/Calf Pairs |
||
| 45.00 - 67.00 | Medium & Large Frame. | 640.00 - 740.00 |
| . | ||
|
Livestock, Inc. | Fitzgerald, Geor |
gia | 1-800-423-4460 | 229-423-4400 |
| |
|
South Central Livestock, Inc. |
| Market Report |
| Thursday... October 7, 2004 |
| USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 346 compared to 389 last sale. |