|
|
|||||
|
South Central Livestock, Inc. |
|||||
|
Market Report |
|||||
|
Thursday......October 13, 2005 |
|||||
|
USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 233 compared to 306 last sale. |
|||||
|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
||
| 74-80% 850-1200 lbs... | 42.00 - 44.00 | N/A | N/A | ||
| 80-85% 850-1200 lbs... | N/A | N/A | N/A | ||
| 80-85% over 1200 lbs... | N/A | N/A | N/A. | ||
| 85-90% 800-1200 lbs... | N/A | N/A | N/A. | ||
| 85-90% 600-800 lbs... | N/A | N/A | N/A | ||
|
Slaughter Bulls |
|||||
| 1500 - 2100 lbs... | N/A | 53.50 | N/A | ||
| 1000 - 1500 lbs... | 52.00 | N/A | N/A | ||
|
Feeder Steers |
|||||
|
Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
||
| 200/250 lbs... | 158.00 - 160.00 | 200/250 lbs... | N/A | ||
| 250/300 lbs... | 155.00 - 160.00 | 250/300 lbs... | 130.00 - 150.00 | ||
| 300/350 lbs... | 140.00 - 149.00 | 300/350 lbs... | 117.00 - 138.00 | ||
| 350/400 lbs... | 131.00 - 146.00 | 350/400 lbs... | 116.00 - 133.00 | ||
| 400/450 lbs... | 119.00 - 138.50 | 400/450 lbs... | 105.00 - 124.00 | ||
| 450/500 lbs... | N/A | 450/500 lbs... | 104.00 - 112.00 | ||
| 500/550 lbs... | 113.00 - 114.50 | 500/550 lbs... | 95.00 - 110.00 | ||
| 550/600 lbs... | 111.00 - 114.00 | 550/600 lbs... | 98.00 - 105.00 | ||
| 600/650 lbs... | 106.00 - 110.50 | 600/650 lbs... | N/A | ||
| 650/700 lbs... | N/A | 650/700 lbs... | N/A | ||
| 700/750 lbs... | N/A | 700/750 lbs... | N/A | ||
| 750/800 lbs... | N/A | 750/800 lbs... | N/A | ||
|
Feeder Heifers |
|||||
| Medium & Large Frame # 1 |
|
Medium & Large Frame # 2 |
|
||
| 200/250 lbs... | N/A. | 200/250 lbs... | N/A | ||
| 250/300 lbs... | N/A | 250/300 lbs... | 115.00 - 128.00 | ||
| 300/350 lbs... | 125.00 - 139.00 | 300/350 lbs... | 105.00 - 123.00 | ||
| 350/400 lbs... | 116.00 - 119.00 | 350/400 lbs... | 107.00 - 115.00 | ||
| 400/450 lbs... | 115.00 - 116.00 | 400/450 lbs... | 103.00 - 105.00 | ||
| 450/500 lbs... | 109.00 - 113.00 | 450/500 lbs... | 91.00 - 109.00 | ||
| 500/550 lbs... | 103.00 - 105.00 | 500/550 lbs... | 90.00 - 102.00 | ||
| 550/600 lbs... | 102.00 - 104.50 | 550/600 lbs... | N/A | ||
| 600/650 lbs... | 97.00 - 102.00 | 600/650 lbs... | 94.00 - 97.00 | ||
| 650/700 lbs... | N/A. | 650/700 lbs... | N/A | ||
|
Feeder & Replacement Cows |
|
||||
| Medium Frame # 1... | N/A | Small Frame # 1... | N/A | ||
| Medium & Large Frame # 2... | 41.00 - 52.00 | Small Frame # 2... | N/A. | ||
|
Bred Cows |
Cow/Calf Pairs |
||||
| per / lb 3-6 months... | 45.00 - 60.00 | Medium & Large Frame# 1. | N/A | ||
| per / lb 6-9 months... | 58.00 - 73.00 | Medium & Large Frame# 2. | 510.00 - 780.00 | ||
|
| Copyright 2005 | South Central Livestock, Inc. | Fitzgerald, Georgia | 1-800-423-4460 | 229-423-4400 | |
|||||