|
South Central Livestock, Inc. |
|||
|
Market Report |
|||
|
Thursday....October 27, 2005 |
|||
|
USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 360 compared to 280 last sale. |
|||
|
|
|||
|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
|
74-80% 850-1200 lbs... |
43.00 |
N/A | N/A |
|
80-85% 850-1200 lbs... |
42.75 - 45.75 | 40.00 - 42.25 | N/A |
|
80-85% over 120 lbs.... |
43.75 - 46.00 | 40.00 - 41.75 | N/A |
|
85-90% 800-1200 lbs... |
42.00 - 42.75 | 38.00 | N/A |
|
85-90% 600-800 lbs... |
N/A | N/A | N/A |
|
Slaughter Bulls |
Bulk |
Lo-Dress |
Hi-Dress |
| 1500 - 2100 lbs... | 54.25 | 49.00 | N/A |
| 1000 - 1500 lbs... | N/A | 50.00 | N/A |
|
Feeder Steers |
Feeder Steers |
||
|
Medium & Large Frame # 1 |
Medium & Large Frame#2 |
||
| 200/250 lbs... | N/A | 200/250 lbs... | 1 @ 130.00 |
| 250/300 lbs... | 142.00 - 146.00 | 250/300 lbs... | 120.00 - 140.00 |
| 300/350 lbs... | N/A | 300/350 lbs... | 115.00 - 130.00 |
| 350/400 lbs... | 1 @ 130.00 | 350/400 lbs... | 116.00 - 125.00 |
| 400/450 lbs... | 118.00 - 120.00 | 400/450 lbs... | 110.00 - 119.00 |
| 450/500 lbs... | 1 @ 115.00 | 450/500 lbs... | 105.00 - 112.00 |
| 500/550 lbs... | 108.00 - 111.00 | 500/550 lbs... | 99.00 - 107.00 |
| 550/600 lbs... | 106.00 - 112.00 | 550/600 lbs... | 92.00 - 99.00 |
| 600/650 lbs... | 100.00 - 104.00 | 600/650 lbs... | 86.00 - 90.00 |
| 650/700 lbs... | N/A | 650/700 lbs... | 82.00 - 93.00 |
| 700/750 lbs... | N/A | 700/750 lbs... | N/A |
| 750/800 lbs... | N/A | 750/800 lbs... | 1 @ 81.00 |
|
Feeder Heifers |
Feeder Heifers |
||
| Medium & Large Frame # 1 | Medium & Large Frame # 2 | ||
| 200/250 lbs... | N/A | 200/250 lbs... | 115.00 - 124.00 |
| 250/300 lbs... | N/A | 250/300 lbs... | 105.00 - 122.00 |
| 300/350 lbs... | 1 @ 119.00 | 300/350 lbs... | 105.00 - 115.00 |
| 350/400 lbs... | 116.00 - 120.00 | 350/400 lbs... | 101.00 - 113.00 |
| 400/450 lbs... | 110.00 - 116.00 | 400/450 lbs... | 103.00 - 109.00 |
| 450/500 lbs... | 105.00 - 107.00 | 450/500 lbs... | 90.00 - 101.00 |
| 500/550 lbs... | 104.00 - 106.00 | 500/550 lbs... | 88.00 - 100.00 |
| 550/600 lbs... | 105.00 - 108.00 | 550/600 lbs... | 1 @ 90.00 |
| 600/650 lbs... | N/A | 600/650 lbs... | 1 @ 87.00 |
| 650/700 lbs... | N/A | 650/700 lbs... | 1 @ 88.00 |
|
Feeder & Replacement Cows |
Feeder & Replacement Cows |
||
| Medium Frame # 1... | 60.00 - 74.00 |
Small Frame # 1... |
N/A |
| Medium & Large Frame # 2... | 39.00 - 59.00 |
Small Frame # 2... |
N/A |
|
Bred Cows |
Cow/Calf Pairs |
||
| 3-6 months... | 39.00 - 59.00 |
Medium & Large Frame#1.. |
890.00 |
| 6-9 months... | 51.00 - 78.00 |
Medium & Large Frame#2.. |
700.00 - 730.00 |
|
| South Central Livestock, Inc. | Fitzgerald, Georgia | 1-800-423-4460 | 229-423-4400 | |
|||