|
South Central Livestock, Inc. |
|||
|
Market Report |
|||
|
Thursday....February 22, 2007 |
|||
|
USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 524 compared to 246 last sale. |
|||
|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
|
74-80% 850-1200 lbs... |
54.50 | N/A |
N/A |
|
80-85% 850-1200 lbs... |
54.25 - 58.75 | N/A | 58.75 - 59.00 |
|
80-85% over 120 lbs.... |
55.00 - 56.75 | 52.25 |
N/A |
|
85-90% 800-1200 lbs... |
49.00 - 55.00 | 45.00 - 48.75 |
N/A |
|
85-90% 600-800 lbs... |
N/A |
N/A | N/A |
|
Slaughter Bulls |
Bulk |
Lo-Dress |
Hi-Dress |
| 1500 - 2100 lbs... | 67.50 | N/A | 74.00 |
| 1000 - 1500 lbs... | 63.00 - 68.00 |
N/A |
N/A |
|
Feeder Steers and Bulls |
Feeder Steers and Bulls |
||
|
Medium & Large Frame # 1-2 |
Medium & Large Frame#2-3 |
||
| 200/250 lbs... | 145.00 - 155.00 | 200/250 lbs... | 134.00 |
| 250/300 lbs... | 139.00 - 148.00 | 250/300 lbs... |
N/A |
| 300/350 lbs... | 134.00 - 143.00 | 300/350 lbs... | 120.00 - 130.00 |
| 350/400 lbs... | 133.00 - 138.00 | 350/400 lbs... | 120.00 - 133.00 |
| 400/450 lbs... | 124.00 - 134.00 | 400/450 lbs... | 108.00 - 122.00 |
| 450/500 lbs... | 112.00 - 128.00 | 450/500 lbs... | 98.00 - 111.00 |
| 500/550 lbs... | 104.00 - 113.00 | 500/550 lbs... | 96.00 - 104.00 |
| 550/600 lbs... | 97.00 - 108.00 | 550/600 lbs... | 91.00 - 95.00 |
| 600/650 lbs... | 91.00 - 99.00 | 600/650 lbs... | 80.00 - 88.00 |
| 650/700 lbs... | 88.00 - 93.00 | 650/700 lbs... | N/A |
| 700/750 lbs... | 85.00 - 93.00 | 700/750 lbs... | 77.00 |
| 750/800 lbs... | 83.00 - 85.00 | 750/800 lbs... | 81.00 |
|
Feeder Heifers |
Feeder Heifers |
||
| Medium & Large Frame # 1-2 | Medium & Large Frame # 2-3 | ||
| 200/250 lbs... |
N/A |
200/250 lbs... | 120.00 |
| 250/300 lbs... | 120.00 - 129.00 | 250/300 lbs... | 109.00 - 116.00 |
| 300/350 lbs... | 114.00 - 125.00 | 300/350 lbs... | 103.00 |
| 350/400 lbs... | 114.00 - 123.00 | 350/400 lbs... | 105.00 - 113.00 |
| 400/450 lbs... | 102.00 - 114.00 | 400/450 lbs... | 94.00 - 104.00 |
| 450/500 lbs... | 101.00 - 106.00 | 450/500 lbs... | 90.00 - 101.00 |
| 500/550 lbs... | 92.00 - 99.00 | 500/550 lbs... | 81.00 - 87.00 |
| 550/600 lbs... | 91.00 - 96.00 | 550/600 lbs... | 84.00 - 88.00 |
| 600/650 lbs... | 84.00 - 85.00 | 600/650 lbs... | 80.00 - 82.00 |
| 650/700 lbs... | 80.00 - 85.00 | 650/700 lbs... | 80.00 - 81.00 |
|
Feeder & Replacement Cows |
Feeder & Replacement Cows |
||
| Medium Frame # 1... | 61.00 - 63.00 |
Small Frame # 1... |
N/A |
| Medium & Large Frame # 2... | 49.00 - 59.00 |
Small Frame # 2... |
N/A |
|
Bred Cows |
Cow/Calf Pairs |
||
| 3-6 months... | 50.00 - 65.00 |
Medium & Large Frame#1.. |
870.00 - 980.00 |
| 6-9 months... | 52.00 - 60.00 |
Medium & Large Frame#2.. |
560.0 - 830.00 |
|
| Copyright 2007 | South Central Livestock, Inc. | Fitzgerald, Georgia | 1-800-423-4460 | 229-423-4400 | |
|||