|
South Central Livestock, Inc. |
|||
|
Market Report |
|||
|
Thursday....March 8, 2007 |
|||
|
USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 363 compared to 346 last sale. |
|||
|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
|
74-80% 850-1200 lbs... |
N/A | N/A |
N/A |
|
80-85% 850-1200 lbs... |
45.25 - 49.00 | 40.75 - 43.00 | N/A |
|
80-85% over 120 lbs.... |
44.50 - 48.00 | 42.00 |
N/A |
|
85-90% 800-1200 lbs... |
43.75 - 46.75 | 40.00 - 40.50 |
N/A |
|
85-90% 600-800 lbs... |
N/A |
N/A | N/A |
|
Slaughter Bulls |
Bulk |
Lo-Dress |
Hi-Dress |
| 1500 - 2100 lbs... | 55.75 - 59.50 | 55.25 | N/A |
| 1000 - 1500 lbs... | 55.50 - 59.50 | N/A | N/A |
|
Feeder Steers and Bulls |
Feeder Steers and Bulls |
||
|
Medium & Large Frame # 1-2 |
Medium & Large Frame#2-3 |
||
| 200/250 lbs... | 139.00 - 146.00 | 200/250 lbs... | 121.00 - 128.00 |
| 250/300 lbs... | 140.00 - 143.00 | 250/300 lbs... | 129.00 - 136.00 |
| 300/350 lbs... | 131.00 - 139.0 | 300/350 lbs... | 115.00 - 130.00 |
| 350/400 lbs... | 127.00 - 138.00 | 350/400 lbs... | 110.00 - 116.00 |
| 400/450 lbs... | 124.00 - 139.00 | 400/450 lbs... | 106.00 - 122.00 |
| 450/500 lbs... | 115.00 - 125.00 | 450/500 lbs... | 94.00 - 108.00 |
| 500/550 lbs... | 105.00 - 110.00 | 500/550 lbs... | 91.00 - 96.00 |
| 550/600 lbs... | 103.00 - 107.00 | 550/600 lbs... | 80.00 - 91.00 |
| 600/650 lbs... | 96.00 - 100.00 | 600/650 lbs... | 80.00 - 90.00 |
| 650/700 lbs... | 93.00 - 100.00 | 650/700 lbs... | 84.00 - 89.00 |
| 700/750 lbs... | N/A | 700/750 lbs... | 81.00 - 89.00 |
| 750/800 lbs... | 84.00 | 750/800 lbs... | N/A |
|
Feeder Heifers |
Feeder Heifers |
||
| Medium & Large Frame # 1-2 | Medium & Large Frame # 2-3 | ||
| 200/250 lbs... | 119.00 - 121.00 | 200/250 lbs... | N/A |
| 250/300 lbs... | 119.00 - 131.00 | 250/300 lbs... | 112.00 - 114.00 |
| 300/350 lbs... | 118.00 | 300/350 lbs... | 102.00 - 112.00 |
| 350/400 lbs... | 108.00 - 125.00 | 350/400 lbs... | 95.00 - 105.00 |
| 400/450 lbs... | 105.00 - 113.00 | 400/450 lbs... | 104.00 |
| 450/500 lbs... | 105.00 - 112.00 | 450/500 lbs... | 88.00 - 100.00 |
| 500/550 lbs... | 93.00 - 105.00 | 500/550 lbs... | 80.00 - 90.00 |
| 550/600 lbs... | 96.00 - 108.00 | 550/600 lbs... | 80.00 - 87.00 |
| 600/650 lbs... | 89.00 - 93.00 | 600/650 lbs... | 75.00 - 83.00 |
| 650/700 lbs... | 87.00 - 91.00 | 650/700 lbs... | N/A |
|
Feeder & Replacement Cows |
Feeder & Replacement Cows |
||
| Medium Frame # 1... | N/A |
Small Frame # 1... |
N/A |
| Medium & Large Frame # 2... | 43.00 - 46.00 |
Small Frame # 2... |
N/A |
|
Bred Cows |
Cow/Calf Pairs |
||
| 3-6 months... | 44.00 - 55.00 |
Medium & Large Frame#1.. |
N/A |
| 6-9 months... | N/A |
Medium & Large Frame#2.. |
500.00 - 800.00 |
|
| Copyright 2007 | South Central Livestock, Inc. | Fitzgerald, Georgia | 1-800-423-4460 | 229-423-4400 | |
|||