|
South Central Livestock, Inc. |
|||
| Market Report | |||
|
Thursday....March 22, 2007 |
|||
|
USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 545 compared to 502 last sale. |
|||
|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
|
74-80% 850-1200 lbs... |
N/A | N/A |
N/A |
|
80-85% 850-1200 lbs... |
49.75 - 52.75 | 45.75 - 46.50 | N/A |
|
80-85% over 120 lbs.... |
50.00 - 54.75 | 44.75 - 49.25 |
N/A |
|
85-90% 800-1200 lbs... |
45.75 - 49.25 | 42.75 - 44.75 | 53.25 |
|
85-90% 600-800 lbs... |
N/A |
N/A | N/A |
|
Slaughter Bulls |
Bulk |
Lo-Dress |
Hi-Dress |
| 1500 - 2100 lbs... | 59.00 - 66.00 | N/A | 68.50 |
| 1000 - 1500 lbs... | 63.75 | N/A | N/A |
|
Feeder Steers and Bulls |
Feeder Steers and Bulls |
||
|
Medium & Large Frame # 1-2 |
Medium & Large Frame#2-3 |
||
| 200/250 lbs... | 148.00 - 155.00 | 200/250 lbs... | 122.00 - 142.00 |
| 250/300 lbs... | 138.00 - 143.00 | 250/300 lbs... | 120.00 - 133.00 |
| 300/350 lbs... | 136.00 - 143.00 | 300/350 lbs... | 118.00 - 134.00 |
| 350/400 lbs... | 127.00 - 137.00 | 350/400 lbs... | 112.00 - 126.00 |
| 400/450 lbs... | 126.00 - 132.00 | 400/450 lbs... | 110.00 - 124.00 |
| 450/500 lbs... | 118.00 - 122.00 | 450/500 lbs... | 100.00 - 107.00 |
| 500/550 lbs... | 111.00 - 120.00 | 500/550 lbs... | 97.00 - 107.00 |
| 550/600 lbs... | 107.00 - 112.00 | 550/600 lbs... | 106.00 - 110.00 |
| 600/650 lbs... | 100.00 - 103.00 | 600/650 lbs... | 96.00 - 98.00 |
| 650/700 lbs... | 98.00 - 103.00 | 650/700 lbs... | 89.00 - 92.00 |
| 700/750 lbs... | 88.00 | 700/750 lbs... | 80.00 |
| 750/800 lbs... | 87.00 - 95.00 | 750/800 lbs... | 85.00 |
|
Feeder Heifers |
Feeder Heifers |
||
| Medium & Large Frame # 1-2 | Medium & Large Frame # 2-3 | ||
| 200/250 lbs... | N/A | 200/250 lbs... | 118.00 - 120.00 |
| 250/300 lbs... | 122.00 | 250/300 lbs... | 113.00 - 121.00 |
| 300/350 lbs... | 121.00 | 300/350 lbs... | 109.00 - 120.00 |
| 350/400 lbs... | 111.00 - 118.00 | 350/400 lbs... | 105.00 - 112.00 |
| 400/450 lbs... | 109.00 - 114.00 | 400/450 lbs... | 104.00 - 108.00 |
| 450/500 lbs... | 109.00 - 117.00 | 450/500 lbs... | 96.00 - 108.00 |
| 500/550 lbs... | 97.00 - 102.00 | 500/550 lbs... | 88.00 - 97.00 |
| 550/600 lbs... | 97.00 - 102.00 | 550/600 lbs... | 87.00 - 96.00 |
| 600/650 lbs... | 96.00 - 100.00 | 600/650 lbs... | 84.00 - 94.00 |
| 650/700 lbs... | 86.00 - 96.00 | 650/700 lbs... | 82.00 - 86.00 |
|
Feeder & Replacement Cows |
Feeder & Replacement Cows |
||
| Medium Frame # 1... | N/A |
Small Frame # 1... |
N/A |
| Medium & Large Frame # 2... | 48.00 - 56.00 |
Small Frame # 2... |
N/A |
|
Bred Cows |
Cow/Calf Pairs |
||
| 3-6 months... | 42.00 - 70.00 |
Medium & Large Frame#1.. |
910.00 - 930.00 |
| 6-9 months... | 48.00 - 81.00 |
Medium & Large Frame#2.. |
500.00 - 750.00 |
|
| Copyright 2007 | South Central Livestock, Inc. | Fitzgerald, Georgia | 1-800-423-4460 | 229-423-4400 | |
|||