|
South Central Livestock, Inc. |
|||
| Market Report | |||
|
Thursday....March 29, 2007 |
|||
|
USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 489 compared to 545 last sale. |
|||
|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
|
74-80% 850-1200 lbs... |
44.75 - 46.00 | N/A |
N/A |
|
80-85% 850-1200 lbs... |
4475.00 - 50.00 | 44.25 | 50.25 |
|
80-85% over 120 lbs.... |
46.25 - 48.75 | N/A |
N/A |
|
85-90% 800-1200 lbs... |
43.00 - 45.25 | 40.00 - 42.75 | N/A |
|
85-90% 600-800 lbs... |
N/A |
N/A | N/A |
|
Slaughter Bulls |
Bulk |
Lo-Dress |
Hi-Dress |
| 1500 - 2100 lbs... | 62.75 - 65.00 | N/A | N/A |
| 1000 - 1500 lbs... | 57.00 - 58.00 | 52.00 | N/A |
|
Feeder Steers and Bulls |
Feeder Steers and Bulls |
||
|
Medium & Large Frame # 1-2 |
Medium & Large Frame#2-3 |
||
| 200/250 lbs... | 150.00 | 200/250 lbs... | 145.00 |
| 250/300 lbs... | 142.00 - 149.00 | 250/300 lbs... | 117.00 - 136.00 |
| 300/350 lbs... | 134.00 - 149.00 | 300/350 lbs... | 118.00 - 129.00 |
| 350/400 lbs... | 125.00 - 136.00 | 350/400 lbs... | 110.00 - 122.00 |
| 400/450 lbs... | 121.00 - 132.00 | 400/450 lbs... | 103.00 - 119.00 |
| 450/500 lbs... | 114.00 - 129.00 | 450/500 lbs... | 90.00 - 100.00 |
| 500/550 lbs... | 106.00 - 118.00 | 500/550 lbs... | 93.00 - 100.00 |
| 550/600 lbs... | 106.00 - 114.00 | 550/600 lbs... | 93.00 - 103.00 |
| 600/650 lbs... | 99.00 - 111.00 | 600/650 lbs... | 85.00 - 96.00 |
| 650/700 lbs... | 96.00 - 105.00 | 650/700 lbs... | 80.00 - 89.00 |
| 700/750 lbs... | 91.00 - 97.00 | 700/750 lbs... | 75.00 - 88.00 |
| 750/800 lbs... | 85.00 - 92.00 | 750/800 lbs... | 76.00 |
|
Feeder Heifers |
Feeder Heifers |
||
| Medium & Large Frame # 1-2 | Medium & Large Frame # 2-3 | ||
| 200/250 lbs... | 129.00 - 131.00 | 200/250 lbs... | 109.00 - 113.00 |
| 250/300 lbs... | 120.00 - 130.00 | 250/300 lbs... | 110.00 - 120.00 |
| 300/350 lbs... | 122.00 - 129.00 | 300/350 lbs... | 108.00 - 115.00 |
| 350/400 lbs... | 111.00 - 120.00 | 350/400 lbs... | 94.00 - 109.00 |
| 400/450 lbs... | 107.00 - 115.00 | 400/450 lbs... | 91.00 - 105.00 |
| 450/500 lbs... | 101.00 - 115.00 | 450/500 lbs... | 86.00 - 101.00 |
| 500/550 lbs... | 98.00 - 107.00 | 500/550 lbs... | 84.00 - 94.00 |
| 550/600 lbs... | 94.00 - 100.00 | 550/600 lbs... | 79.00 - 89.00 |
| 600/650 lbs... | 93.00 | 600/650 lbs... | N/A |
| 650/700 lbs... | N/A | 650/700 lbs... | N/A |
|
Feeder & Replacement Cows |
Feeder & Replacement Cows |
||
| Medium Frame # 1... | 60.00 - 63.00 |
Small Frame # 1... |
N/A |
| Medium & Large Frame # 2... | 46.00 - 54.00 |
Small Frame # 2... |
N/A |
|
Bred Cows |
Cow/Calf Pairs |
||
| 3-6 months... | 41.00 - 63.00 |
Medium & Large Frame#1.. |
870.00 |
| 6-9 months... | 45.00 - 70.00 |
Medium & Large Frame#2.. |
570.00 - 790.00 |
|
| Copyright 2007 | South Central Livestock, Inc. | Fitzgerald, Georgia | 1-800-423-4460 | 229-423-4400 | |
|||