|
South Central Livestock, Inc. |
|||
| Market Report | |||
|
Thursday....April 12, 2007 |
|||
|
USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 497 compared to 484 last sale. |
|||
|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
|
74-80% 850-1200 lbs... |
48.00 | 44.00 - 45.00 |
N/A |
|
80-85% 850-1200 lbs... |
48.00 - 53.75 | 45.00 - 48.00 | 54.75 - 59.00 |
|
80-85% over 120 lbs.... |
48.25 - 53.50 | 46.25 | 54.25 - 56.00 |
|
85-90% 800-1200 lbs... |
45.00 - 50.50 | 40.00 - 44.25 | N/A |
|
85-90% 600-800 lbs... |
N/A |
N/A | N/A |
|
Slaughter Bulls |
Bulk |
Lo-Dress |
Hi-Dress |
| 1500 - 2100 lbs... | 65.00 | N/A | N/A |
| 1000 - 1500 lbs... | 63.25 | N/A | N/A |
|
Feeder Steers and Bulls |
Feeder Steers and Bulls |
||
|
Medium & Large Frame # 1-2 |
Medium & Large Frame#2-3 |
||
| 200/250 lbs... | 172.00 - 176.00 | 200/250 lbs... | 126.00 - 130.00 |
| 250/300 lbs... | 145.00 - 151.00 | 250/300 lbs... | 143.00 |
| 300/350 lbs... | 136.00 - 154.00 | 300/350 lbs... | 117.00 - 134.00 |
| 350/400 lbs... | 129.00 - 138.00 | 350/400 lbs... | 112.00 - 126.00 |
| 400/450 lbs... | 126.00 - 137.00 | 400/450 lbs... | 110.00 - 125.00 |
| 450/500 lbs... | 118.00 - 130.00 | 450/500 lbs... | 100.00 - 114.00 |
| 500/550 lbs... | 111.00 - 120.00 | 500/550 lbs... | 109.00 - 110.00 |
| 550/600 lbs... | 109.00 - 118.00 | 550/600 lbs... | 103.00 - 106.00 |
| 600/650 lbs... | 109.00 - 112.00 | 600/650 lbs... | 91.00 |
| 650/700 lbs... | 101.00 - 104.00 | 650/700 lbs... | 96.00 - 98.00 |
| 700/750 lbs... | 96.00 - 102.00 | 700/750 lbs... | 90.00 - 92.00 |
| 750/800 lbs... | 92.00 - 98.00 | 750/800 lbs... | 80.00 |
|
Feeder Heifers |
Feeder Heifers |
||
| Medium & Large Frame # 1-2 | Medium & Large Frame # 2-3 | ||
| 200/250 lbs... | N/A | 200/250 lbs... | 116.00 - 130.00 |
| 250/300 lbs... | 127.00 - 133.00 | 250/300 lbs... | 119.00 - 126.00 |
| 300/350 lbs... | 128.00 - 132.00 | 300/350 lbs... | 112.00 - 125.00 |
| 350/400 lbs... | 116.00 - 125.00 | 350/400 lbs... | 104.00 - 107.00 |
| 400/450 lbs... | 111.00 - 119.00 | 400/450 lbs... | 101.00 - 110.00 |
| 450/500 lbs... | 108.00 - 113.00 | 450/500 lbs... | 102.00 - 108.00 |
| 500/550 lbs... | 103.00 - 107.00 | 500/550 lbs... | 90.00 - 97.00 |
| 550/600 lbs... | 100.00 - 102.00 | 550/600 lbs... | 88.00 - 96.00 |
| 600/650 lbs... | N/A | 600/650 lbs... | 85.00 - 96.00 |
| 650/700 lbs... | 91.00 - 95.00 | 650/700 lbs... | N/A |
|
Feeder & Replacement Cows |
Feeder & Replacement Cows |
||
| Medium Frame # 1... | 65.00 - 80.00 |
Small Frame # 1... |
N/A |
| Medium & Large Frame # 2... | 46.0 - 64.00 |
Small Frame # 2... |
N/A |
|
Bred Cows |
Cow/Calf Pairs |
||
| 3-6 months... | 50.00 - 66.00 |
Medium & Large Frame#1.. |
880.00 - 940.00 |
| 6-9 months... | 46.00 - 71.00 |
Medium & Large Frame#2.. |
560.00 - 850.00 |
|
| Copyright 2007 | South Central Livestock, Inc. | Fitzgerald, Georgia | 1-800-423-4460 | 229-423-4400 | |
|||