|
South Central Livestock, Inc. |
|||
| Market Report | |||
|
Thursday....August 30,2007 |
|||
|
USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 453 compared to 469 last sale. |
|||
|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
|
74-80% 850-1200 lbs... |
N/A |
N/A |
N/A |
|
80-85% 850-1200 lbs... |
49.00 - 54.00 | 45.50 |
N/A |
|
80-85% over 120 lbs.... |
50.50 - 56.00 |
N/A |
58.00 |
|
85-90% 800-1200 lbs... |
47.00 - 48.50 | 40.00 - 42.00 |
N/A |
|
85-90% 600-800 lbs... |
N/A |
N/A |
N/A |
|
Slaughter Bulls |
Bulk |
Lo-Dress |
Hi-Dress |
| 1500 - 2100 lbs... | 61.00 - 62.00 |
N/A |
70.50 - 71.00 |
| 1000 - 1500 lbs... | 60.00 - 64.50 | 55.00 - 58.00 |
N/A |
|
Feeder Steers and Bulls |
Feeder Steers and Bulls |
||
|
Medium & Large Frame # 1-2 |
Medium & Large Frame#2-3 |
||
| 200/250 lbs... | 161.00 - 171.00 | 200/250 lbs... | 140.00 - 148.00 |
| 250/300 lbs... | 145.00 - 160.00 | 250/300 lbs... | 131.00 - 140.00 |
| 300/350 lbs... | 136.00 - 152.00 | 300/350 lbs... | 119.00 - 130.00 |
| 350/400 lbs... | 130.00 - 148.00 | 350/400 lbs... | 114.00 - 129.00 |
| 400/450 lbs... | 117.00 - 124.00 | 400/450 lbs... | 104.00 - 114.00 |
| 450/500 lbs... | 111.00 - 117.00 | 450/500 lbs... | 99.00 - 110.00 |
| 500/550 lbs... | 108.00 - 112.00 | 500/550 lbs... | 105.00 - 108.00 |
| 550/600 lbs... | 109.00 - 110.00 | 550/600 lbs... | 94.00 - 103.00 |
| 600/650 lbs... | 101.00 - 105.00 | 600/650 lbs... | 90.00 - 99.00 |
| 650/700 lbs... |
N/A |
650/700 lbs... | 89.00 - 96.00 |
| 700/750 lbs... |
N/A |
700/750 lbs... | 85.00 - 96.00 |
| 750/800 lbs... | 90.00 | 750/800 lbs... | 84.00 |
|
Feeder Heifers |
Feeder Heifers |
||
| Medium & Large Frame # 1-2 | Medium & Large Frame # 2-3 | ||
| 200/250 lbs... |
N/A |
200/250 lbs... | 123.00 - 127.00 |
| 250/300 lbs... | 126.00 - 135.00 | 250/300 lbs... | 118.00 - 126.00 |
| 300/350 lbs... | 124.00 - 137.00 | 300/350 lbs... | 108.00 - 121.00 |
| 350/400 lbs... | 118.00 - 128.00 | 350/400 lbs... | 105.00 - 110.00 |
| 400/450 lbs... | 108.00 - 115.00 | 400/450 lbs... | 102.00 - 107.00 |
| 450/500 lbs... | 106.00 | 450/500 lbs... | 90.00 - 99.00 |
| 500/550 lbs... | 99.00 - 105.00 | 500/550 lbs... | 91.00 - 98.00 |
| 550/600 lbs... | 98.00 - 104.00 | 550/600 lbs... | 94.00 - 99.00 |
| 600/650 lbs... | 94.00 - 101.00 | 600/650 lbs... | 88.00 - 93.00 |
| 650/700 lbs... | 92.00 - 95.00 | 650/700 lbs... | 87.00 - 91.00 |
|
Feeder & Replacement Cows |
Feeder & Replacement Cows |
||
| Medium Frame # 1... | 63.00 - 65.00 |
Small Frame # 1... |
N/A |
| Medium & Large Frame # 2... | 44.00 - 52.00 |
Small Frame # 2... |
N/A |
|
Bred Cows |
Cow/Calf Pairs |
||
| 3-6 months... | 47.00 - 56.00 |
Medium & Large Frame#1.. |
N/A |
| 6-9 months... | 51.00 - 63.000 |
Medium & Large Frame#2.. |
550.00 - 750.00 |
|
| Copyright 2007 | South Central Livestock, Inc. | Fitzgerald, Georgia | 1-800-423-4460 | 229-423-4400 | |
|||