|
|
|||
| SCL Market Report | |||
|
Monday.... February 18, 2008 |
|||
|
USDA-GA CATTLE AND CALF RECEIPTS AT Fitzgerald totaled 360 compared to 610 last sale. |
|||
|
Slaughter Cows |
Bulk |
Lo-Dress |
Hi-Dress |
|
74-80% 850-1200 lbs... |
59.00 |
N/A |
N/A |
|
80-85% 850-1200 lbs... |
56.50 - 62.00 | 55.00 | 65.00 - 66.50 |
|
80-85% over 120 lbs.... |
60.00 - 64.50 | 57.00 | 66.50 - 68.00 |
|
85-90% 800-1200 lbs... |
54.00 - 58.00 | 47.50 - 53.50 |
N/A |
|
85-90% 600-800 lbs... |
N/A |
N/A |
N/A |
|
Slaughter Bulls |
Bulk |
Lo-Dress |
Hi-Dress |
| 1500 - 2100 lbs... | 74.00 |
N/A |
N/A |
| 1000 - 1500 lbs... |
N/A |
N/A |
N/A |
|
Feeder Steers and Bulls |
Feeder Steers and Bulls |
||
|
Medium & Large Frame # 1-2 |
Medium & Large Frame#2-3 |
||
| 200/250 lbs... |
N/A |
200/250 lbs... | 130.00 - 140.00 |
| 250/300 lbs... |
N/A |
250/300 lbs... | 125.00 - 135.00 |
| 300/350 lbs... | 130.00 | 300/350 lbs... | 123.00 - 128.00 |
| 350/400 lbs... | 124.00 | 350/400 lbs... | 115.00 - 123.00 |
| 400/450 lbs... | 118.00 - 121.00 | 400/450 lbs... | 109.00 - 118.00 |
| 450/500 lbs... | 114.00 - 120.00 | 450/500 lbs... | 100.00 - 112.00 |
| 500/550 lbs... | 108.00 - 113.00 | 500/550 lbs... | 101.00 - 109.00 |
| 550/600 lbs... | 105.00 - 111.00 | 550/600 lbs... | 102.00 - 106.00 |
| 600/650 lbs... | 103.00 - 106.00 | 600/650 lbs... | 96.00 - 100.00 |
| 650/700 lbs... | 98.00 - 99.00 | 650/700 lbs... | 94.00 - 97.00 |
| 700/750 lbs... | 95.00 - 97.00 | 700/750 lbs... | 89.00 - 90.00 |
| 750/800 lbs... | 88.00 - 90.00 | 750/800 lbs... | 85.00 - 86.00 |
|
Feeder Heifers |
Feeder Heifers |
||
| Medium & Large Frame # 1-2 | Medium & Large Frame # 2-3 | ||
| 200/250 lbs... |
N/A |
200/250 lbs... |
N/A |
| 250/300 lbs... | 116.00 - 119.00 | 250/300 lbs... | 117.00 |
| 300/350 lbs... | 114.00 - 116.00 | 300/350 lbs... | 103.00 - 113.00 |
| 350/400 lbs... | 110.00 - 113.00 | 350/400 lbs... | 103.00 - 108.00 |
| 400/450 lbs... | 108.00 - 114.00 | 400/450 lbs... | 101.00 - 106.00 |
| 450/500 lbs... | 105.00 - 113.00 | 450/500 lbs... | 93.0 - 94.00 |
| 500/550 lbs... | 98.00 - 106.00 | 500/550 lbs... | 89.00 - 99.00 |
| 550/600 lbs... | 95.00 - 97.00 | 550/600 lbs... | 88.00 - 94.00 |
| 600/650 lbs... | 92.00 - 93.00 | 600/650 lbs... | 84.00 - 88.00 |
| 650/700 lbs... | 88.00 | 650/700 lbs... | 83.00 |
|
Feeder & Replacement Cows |
Feeder & Replacement Cows |
||
| Medium Frame # 1... | 66.00 |
Small Frame # 1... |
N/A |
| Medium & Large Frame # 2... | 50.00 53.00 |
Small Frame # 2... |
N/A |
|
Bred Cows |
Cow/Calf Pairs |
||
| 3-6 months... | 54.00 - 70.00 |
Medium & Large Frame#1.. |
N/A |
| 6-9 months... | 51.00 - 68.00 |
Medium & Large Frame#2.. |
580.00 - 810.00 |
|
Home | Copyright 2008 | South Central Livestock, Inc. | Fitzgerald, Georgia | 1-800-423-4460 | 229-423-4400 | <>< |
|||